MANHATTAN · East 57 Street · Zip 10022
← Back to East 57 StreetLocated at 400 East 57th Street, Manhattan, this building receives a B grade with a score of 83.5, indicating solid performance with notable noise and disposal issues, including waste set out timings and noise complaints, particularly from a barking dog and construction before/after hours.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Noise | 15 |
| Dirty/Trash | 7 |
| Other | 4 |
| Rodents/Pests | 1 |
| Safety | 1 |
| Street Condition | 1 |
| Parking/Traffic | 1 |
| Air Quality | 1 |
| Food/Eating | 1 |
| Total | 32 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.