MANHATTAN · Broad Street · Zip 10004
← Back to Broad Street"At 30 Broad Street, Manhattan, with a grade B, residents face significant issues like frequent construction and plumbing complaints (10), along with broken sidewalks (6) and curbs (5), but enjoy a crime-free environment."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Other | 16 |
| Street Condition | 14 |
| Noise | 6 |
| Parking/Traffic | 5 |
| Air Quality | 2 |
| Maintenance | 1 |
| Safety | 1 |
| Food/Eating | 1 |
| Total | 46 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.