MANHATTAN · Lexington Avenue · Zip 10035
← Back to Lexington Avenue1890 Lexington Avenue, a 'C' graded Manhattan building, faces issues like frequent noise complaints, particularly from loud music and parties, and recurring water system problems such as dirty water, but has no recent crime reports nearby.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 14 |
| Noise | 13 |
| Water/Sewer | 6 |
| Rodents/Pests | 3 |
| Street Condition | 2 |
| Dirty/Trash | 2 |
| Safety | 1 |
| Air Quality | 1 |
| Other | 1 |
| Total | 43 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.