MANHATTAN · 1 Avenue · Zip 10075
← Back to 1 Avenue"1513 1st Ave in Manhattan received a B grade (87.7) with no recent felonies or misdemeanors, but experienced noise issues (construction before/after hours) and minor food establishment complaints, indicating mixed results in maintaining quality and quiet."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Safety | 3 |
| Food/Eating | 3 |
| Other | 3 |
| Noise | 2 |
| Parking/Traffic | 2 |
| Air Quality | 2 |
| Rodents/Pests | 1 |
| Street Condition | 1 |
| Dirty/Trash | 1 |
| Total | 18 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.