MANHATTAN · Hillside Avenue · Zip 10040
← Back to Hillside Avenue"11 Hillside Avenue in Manhattan received an F grade with severe issues, including 160 heat/hot water, 42 unsanitary conditions, and extensive noise complaints; however, it's noteworthy that crime data shows no recent felonies or misdemeanors in the area."
| Category | Count |
|---|---|
| Maintenance | 313 |
| Noise | 45 |
| Rodents/Pests | 44 |
| Other | 23 |
| Air Quality | 4 |
| Water/Sewer | 3 |
| Dirty/Trash | 2 |
| Safety | 1 |
| Total | 435 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.