BROOKLYN · Metropolitan Avenue · Zip 11211
← Back to Metropolitan Avenue"Residents at 924 Metropolitan Avenue, Brooklyn, face severe issues (F grade, 41.8), particularly frequent heating, unsanitary conditions, and pest problems, affecting both the entire building and individual apartments."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 31 |
| Rodents/Pests | 15 |
| Other | 9 |
| Air Quality | 5 |
| Noise | 3 |
| Dirty/Trash | 2 |
| Safety | 1 |
| Street Condition | 1 |
| Parking/Traffic | 1 |
| Total | 68 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.