BROOKLYN · East 5 Street · Zip 11230
← Back to East 5 Street"At 909 East 5th Street, Brooklyn, with a grade of 'F' and a score of 47.3, residents face significant issues: frequent illegal parking, unsanitary conditions, and plumbing problems, yet crime rates are low."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 40 |
| Maintenance | 25 |
| Other | 9 |
| Rodents/Pests | 6 |
| Safety | 6 |
| Noise | 3 |
| Street Condition | 1 |
| Air Quality | 1 |
| Total | 91 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.