BROOKLYN · 3 Avenue · Zip 11209
← Back to 3 Avenue"At 8502 3 Avenue in Brooklyn, a D-grade building (63.3), noise complaints, particularly loud music and parties (19 total, 9 for music), are prevalent, but no recent felonies or misdemeanors nearby."
| Category | Count |
|---|---|
| Noise | 24 |
| Maintenance | 24 |
| Food/Eating | 7 |
| Safety | 2 |
| Parking/Traffic | 2 |
| Street Condition | 1 |
| Other | 1 |
| Total | 61 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.