BROOKLYN · Willoughby Street · Zip 11201
← Back to Willoughby Street"80 Willoughby Street, Brooklyn, received an A grade (90.0), but faces challenges like unsanitary conditions, electrical issues, and mold, while maintaining a safe crime record."
| Category | Count |
|---|---|
| Maintenance | 4 |
| Other | 3 |
| Rodents/Pests | 2 |
| Parking/Traffic | 2 |
| Water/Sewer | 2 |
| Noise | 1 |
| Safety | 1 |
| Total | 15 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.