BROOKLYN · Beaver Street · Zip 11206
← Back to Beaver StreetAt 78 Beaver Street, Brooklyn, a high-graded address (A, 91.9), noise complaints, particularly loud music or parties (8), are the primary concern, while illegal parking (3) and water system issues (2) also arise.
| Category | Count |
|---|---|
| Noise | 9 |
| Parking/Traffic | 3 |
| Water/Sewer | 2 |
| Rodents/Pests | 1 |
| Street Condition | 1 |
| Dirty/Trash | 1 |
| Other | 1 |
| Total | 18 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.