BROOKLYN · Colonial Road · Zip 11209
← Back to Colonial RoadAt 7101 Colonial Road, Brooklyn, a C-graded building (78.6), residents face persistent issues like illegal parking, paint/plaster problems, and plumbing concerns, while crime rates remain low.
| Category | Count |
|---|---|
| Maintenance | 14 |
| Parking/Traffic | 5 |
| Safety | 3 |
| Dirty/Trash | 3 |
| Other | 3 |
| Noise | 2 |
| Street Condition | 1 |
| Trees/Outdoor | 1 |
| Total | 32 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.