BROOKLYN · 63 Street · Zip 11204
← Back to 63 StreetAt 63 Street in Brooklyn, reflecting a grade of B, the area scored well with no reported felonies or misdemeanors. However, residents have faced issues due to illegal parking (11 complaints), poor street conditions (7), and blocked sidewalks (4).
| Category | Count |
|---|---|
| Parking/Traffic | 12 |
| Street Condition | 8 |
| Rodents/Pests | 3 |
| Safety | 3 |
| Other | 3 |
| Noise | 2 |
| Water/Sewer | 1 |
| Total | 32 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.