BROOKLYN · Clarkson Avenue · Zip 11226
← Back to Clarkson Avenue" Located at 60 Clarkson Avenue in Brooklyn, this property received an F grade due to frequent noise complaints (60), mainly from loud music and parties, and significant issues with heat/hot water (35). However, it has not been associated with any recent felonies or misdemeanors in the area."
| Category | Count |
|---|---|
| Maintenance | 100 |
| Noise | 70 |
| Rodents/Pests | 28 |
| Air Quality | 20 |
| Other | 8 |
| Safety | 7 |
| Dirty/Trash | 3 |
| Parking/Traffic | 1 |
| Total | 237 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.