BROOKLYN · Caton Place · Zip 11218
← Back to Caton PlaceAt 58 Caton Place in Brooklyn, an A-graded building with a high score of 98.4, concerns are minimal, with only 2 illegal parking complaints and minor issues like snow, dirt, and sidewalk conditions.
| Category | Count |
|---|---|
| Parking/Traffic | 2 |
| Street Condition | 1 |
| Dirty/Trash | 1 |
| Water/Sewer | 1 |
| Other | 1 |
| Total | 6 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.