BROOKLYN · Irving Place · Zip 11238
← Back to Irving Place"At 51 Irving Place, Brooklyn, the B-graded building (score: 82.9) faces ongoing heat/hot water and sanitation complaints, with 6 and 3 cases respectively, but has maintained a clean record of zero felonies and misdemeanors nearby."
| Category | Count |
|---|---|
| Maintenance | 10 |
| Dirty/Trash | 5 |
| Rodents/Pests | 4 |
| Street Condition | 1 |
| Parking/Traffic | 1 |
| Trees/Outdoor | 1 |
| Total | 22 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.