BROOKLYN · Keap Street · Zip 11211
← Back to Keap StreetAt 467 Keap Street in Brooklyn, the F-graded building struggles with chronic noise issues, primarily commercial, with 87 complaints, including 89 instances of banging/pounding, while also facing heating and sanitation concerns, balanced by a lack of recent criminal activity.
| Category | Count |
|---|---|
| Noise | 95 |
| Maintenance | 46 |
| Rodents/Pests | 7 |
| Parking/Traffic | 6 |
| Safety | 5 |
| Other | 5 |
| Air Quality | 2 |
| Dirty/Trash | 1 |
| Total | 167 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.