BROOKLYN · West 29 Street · Zip 11224
← Back to West 29 StreetAt 2955 West 29th Street in Brooklyn, residents enjoy a high-quality living environment (grade A, 97.9), with occasional noise complaints (banging/pounding, loud music) and minimal sanitation issues (spilled garbage). Crime levels are notably low.
| Category | Count |
|---|---|
| Noise | 25 |
| Maintenance | 16 |
| Water/Sewer | 7 |
| Other | 4 |
| Rodents/Pests | 2 |
| Safety | 2 |
| Parking/Traffic | 2 |
| Street Condition | 1 |
| Air Quality | 1 |
| Total | 60 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.