BROOKLYN · 79 Street · Zip 11209
← Back to 79 Street237 79th Street in Brooklyn received an 'F' grade (score: 21.2) due to high noise complaints, particularly from residential noise and banging/pounding, indicating persistent disturbances. However, the area has seen minimal misdemeanors, suggesting a low level of petty crime.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Noise | 89 |
| Parking/Traffic | 17 |
| Other | 15 |
| Rodents/Pests | 8 |
| Dirty/Trash | 7 |
| Street Condition | 5 |
| Air Quality | 3 |
| Water/Sewer | 2 |
| Maintenance | 1 |
| Total | 147 |
| Category | Count |
|---|---|
| Felonies | 1 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 1 |
Data from NYC 311 and NYPD. Last updated 2026.