BROOKLYN · Surf Avenue · Zip 11224
← Back to Surf Avenue"At 2006 Surf Avenue, a Brooklyn F-graded building, residents grapple with persistent noise issues, including frequent banging/pounding and loud music, while also enduring heating/water and sanitation problems, yet illegal parking is a notable concern as well."
| Category | Count |
|---|---|
| Noise | 51 |
| Maintenance | 40 |
| Parking/Traffic | 16 |
| Rodents/Pests | 8 |
| Safety | 5 |
| Dirty/Trash | 2 |
| Air Quality | 2 |
| Other | 2 |
| Water/Sewer | 1 |
| Total | 127 |
| Category | Count |
|---|---|
| Felonies | 2 |
| Misdemeanors | 5 |
| Violations | 2 |
| Total | 9 |
Data from NYC 311 and NYPD. Last updated 2026.