BROOKLYN · 58 Street · Zip 11220
← Back to 58 Street"140 58 Street in Brooklyn received an F grade due to persistent noise complaints, namely loud music and parties, as well as illegal parking issues. Despite this, crime rates in the area are relatively low with only 2 felonies and 1 misdemeanor recorded nearby."
| Category | Count |
|---|---|
| Noise | 20 |
| Other | 8 |
| Parking/Traffic | 7 |
| Street Condition | 6 |
| Air Quality | 4 |
| Maintenance | 3 |
| Safety | 2 |
| Dirty/Trash | 1 |
| Food/Eating | 1 |
| Total | 52 |
| Category | Count |
|---|---|
| Felonies | 2 |
| Misdemeanors | 1 |
| Violations | 0 |
| Total | 3 |
Data from NYC 311 and NYPD. Last updated 2026.