BROOKLYN · Hicks Street · Zip 11201
← Back to Hicks StreetAt 111 Hicks Street in Brooklyn, a B-grade property with a score of 87.6, noise complaints, particularly loud music, are the primary concern, while lead issues and construction-related noise also pose problems. However, the area has a clean crime record.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Noise | 7 |
| Air Quality | 5 |
| Street Condition | 2 |
| Parking/Traffic | 2 |
| Water/Sewer | 2 |
| Other | 2 |
| Safety | 1 |
| Food/Eating | 1 |
| Total | 22 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.