BRONX · Jennings Street · Zip 10459
← Back to Jennings Street"850 Jennings Street in the Bronx received an F grade (56.1), reflecting persistent issues such as unsanitary conditions and noise, with 10 and 8 complaints respectively, while no recent felonies or misdemeanors were reported nearby."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 23 |
| Rodents/Pests | 11 |
| Noise | 9 |
| Parking/Traffic | 3 |
| Trees/Outdoor | 3 |
| Street Condition | 2 |
| Air Quality | 2 |
| Other | 2 |
| Dirty/Trash | 1 |
| Water/Sewer | 1 |
| Total | 57 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.