BRONX · Kingsbridge Avenue · Zip 10463
← Back to Kingsbridge Avenue"3424 Kingsbridge Avenue in the Bronx received an 'F' grade due to persistent noise issues, including loud music and banging, as well as unsanitary conditions and heat/hot water problems. Despite this, the area has a clean crime record."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 73 |
| Noise | 67 |
| Other | 18 |
| Rodents/Pests | 15 |
| Safety | 15 |
| Air Quality | 15 |
| Dirty/Trash | 5 |
| Parking/Traffic | 1 |
| Water/Sewer | 1 |
| Total | 210 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.