BRONX · Hull Avenue · Zip 10467
← Back to Hull AvenueAt 3279 Hull Avenue in the Bronx, a B-graded building (score: 81.6), residents face notable issues like unsanitary pigeon conditions and heat/hot water complaints, but enjoy a low crime environment with no recent felonies or misdemeanors nearby.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Other | 13 |
| Maintenance | 10 |
| Parking/Traffic | 3 |
| Safety | 2 |
| Air Quality | 2 |
| Noise | 1 |
| Rodents/Pests | 1 |
| Dirty/Trash | 1 |
| Total | 33 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.