BRONX · Echo Place · Zip 10457
← Back to Echo Place"315 Echo Place in the Bronx received a D grade with a score of 64.2, reflecting concerns like unsanitary conditions, plumbing issues, and pests, but with no recent nearby felonies or misdemeanors."
| Category | Count |
|---|---|
| Maintenance | 31 |
| Rodents/Pests | 6 |
| Parking/Traffic | 5 |
| Other | 2 |
| Noise | 1 |
| Street Condition | 1 |
| Total | 46 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.