BRONX · Crotona Avenue · Zip 10457
← Back to Crotona AvenueAt 1700 Crotona Avenue in the Bronx, a 'D' grade (69.9) indicates significant issues, notably frequent animal and noise complaints (92 total), but no recent felonies or misdemeanors nearby.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Other | 126 |
| Noise | 23 |
| Water/Sewer | 6 |
| Trees/Outdoor | 5 |
| Parking/Traffic | 2 |
| Maintenance | 1 |
| Safety | 1 |
| Dirty/Trash | 1 |
| Total | 165 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.