BRONX · Unionport Road · Zip 10462
← Back to Unionport RoadThis Bronx building (1558 Unionport Road) received a D grade, with 33 heat/hot water complaints, but has had no recent felonies or misdemeanors nearby.
| Category | Count |
|---|---|
| Maintenance | 40 |
| Rodents/Pests | 2 |
| Other | 2 |
| Street Condition | 1 |
| Parking/Traffic | 1 |
| Total | 46 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.