224033 total buildings · Page 478 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 99 Suydam Street | Suydam Street | 99.5 | 1 |
| 210 Suydam Street | Suydam Street | 99.5 | 1 |
| 216 Suydam Street | Suydam Street | 99.5 | 1 |
| 383 Suydam Street | Suydam Street | 99.5 | 1 |
| 21 Suydam Street | Suydam Street | 99.5 | 1 |
| 367 Suydam Street | Suydam Street | 99.5 | 1 |
| 377 Suydam Street | Suydam Street | 99.5 | 1 |
| 420 Suydam Street | Suydam Street | 99.5 | 1 |
| 250 Suydam Street | Suydam Street | 99.5 | 1 |
| 81 Suydam Street | Suydam Street | 99.5 | 1 |
| 441 Suydam Street | Suydam Street | 99.5 | 1 |
| 249 Suydam Street | Suydam Street | 99.5 | 1 |
| 435 Suydam Street | Suydam Street | 99.5 | 1 |
| 459 Suydam Street | Suydam Street | 99.5 | 1 |
| 131 Suydam Street | Suydam Street | 99.5 | 1 |
| 28 Suydam Street | Suydam Street | 99.5 | 1 |
| 241 Suydam Street | Suydam Street | 99.5 | 1 |
| 321 Suydam Street | Suydam Street | 99.5 | 1 |
| 286 Suydam Street | Suydam Street | 99.5 | 1 |
| 266 Suydam Street | Suydam Street | 99.5 | 1 |
| 444 Suydam Street | Suydam Street | 99.5 | 1 |
| 168 Suydam Street | Suydam Street | 99.5 | 1 |
| 20 Suydam Street | Suydam Street | 99.5 | 1 |
| 103 Suydam Street | Suydam Street | 99.5 | 1 |
| 164 Suydam Street | Suydam Street | 99.5 | 1 |
| 234 Suydam Street | Suydam Street | 99.5 | 1 |
| 177 Suydam Street | Suydam Street | 99.5 | 1 |
| 111 Suydam Street | Suydam Street | 99.6 | 2 |
| 69 Suydam Street | Suydam Street | 99.6 | 2 |
| 373 Suydam Street | Suydam Street | 99.6 | 2 |
| 77 Suydam Street | Suydam Street | 99.6 | 2 |
| 114 Suydam Street | Suydam Street | 99.6 | 2 |
| 40 Suydam Street | Suydam Street | 99.6 | 2 |
| 362 Suydam Street | Suydam Street | 99.7 | 2 |
| 473 Suydam Street | Suydam Street | 99.7 | 2 |
| 407 Suydam Street | Suydam Street | 99.7 | 1 |
| 451 Suydam Street | Suydam Street | 99.7 | 1 |
| 195 Suydam Street | Suydam Street | 99.7 | 1 |
| 48 Suydam Street | Suydam Street | 99.7 | 1 |
| 218 Suydam Street | Suydam Street | 99.7 | 1 |
| 89 Suydam Street | Suydam Street | 99.7 | 1 |
| 468 Suydam Street | Suydam Street | 99.8 | 1 |
| 23 Suydam Street | Suydam Street | 99.8 | 2 |
| 358 Suydam Street | Suydam Street | 99.8 | 1 |
| 97 Suydam Street | Suydam Street | 99.8 | 1 |
| 411 Suydam Street | Suydam Street | 99.8 | 1 |
| 105 Suydam Street | Suydam Street | 99.8 | 1 |
| 169 Suydam Street | Suydam Street | 99.8 | 1 |
| 160 Suydam Street | Suydam Street | 99.8 | 1 |
| 206 Suydam Street | Suydam Street | 99.8 | 1 |
| 212 Suydam Street | Suydam Street | 99.8 | 1 |
| 134 Suydam Street | Suydam Street | 99.8 | 1 |
| 30 Suydam Street | Suydam Street | 99.8 | 1 |
| 340 Suydam Street | Suydam Street | 99.8 | 1 |
| 16 Suydam Street | Suydam Street | 99.8 | 1 |
| 464 Suydam Street | Suydam Street | 99.8 | 1 |
| 463 Suydam Street | Suydam Street | 99.8 | 1 |
| 240 Suydam Street | Suydam Street | 99.8 | 1 |
| 465 Suydam Street | Suydam Street | 99.8 | 1 |
| 80 Suydam Street | Suydam Street | 99.8 | 1 |
| 233 Suydam Street | Suydam Street | 99.8 | 1 |
| 19 Suydam Street | Suydam Street | 99.9 | 1 |
| 474 Suydam Street | Suydam Street | 99.9 | 1 |
| 158 Suydam Street | Suydam Street | 99.9 | 1 |
| 278 Suydam Street | Suydam Street | 99.9 | 1 |
| 264A Suydam Street | Suydam Street | 99.9 | 1 |
| 348 Lafayette Avenue | Lafayette Avenue | 0 | 125 |
| 790 Lafayette Avenue | Lafayette Avenue | 0 | 169 |
| 25 Lafayette Avenue | Lafayette Avenue | 17.4 | 108 |
| 556 Lafayette Avenue | Lafayette Avenue | 19.4 | 87 |
| 325 Lafayette Avenue | Lafayette Avenue | 20.0 | 103 |
| 1050 Lafayette Avenue | Lafayette Avenue | 27.6 | 67 |
| 778 Lafayette Avenue | Lafayette Avenue | 28.0 | 26 |
| 745 Lafayette Avenue | Lafayette Avenue | 46.0 | 57 |
| 309 Lafayette Avenue | Lafayette Avenue | 49.8 | 89 |
| 80 Lafayette Avenue | Lafayette Avenue | 51.2 | 89 |
| 333 Lafayette Avenue | Lafayette Avenue | 55.6 | 78 |
| 686 Lafayette Avenue | Lafayette Avenue | 56.6 | 57 |
| 93 Lafayette Avenue | Lafayette Avenue | 60.3 | 41 |
| 71 Lafayette Avenue | Lafayette Avenue | 62.6 | 79 |
| 660 Lafayette Avenue | Lafayette Avenue | 63.2 | 39 |
| 827 Lafayette Avenue | Lafayette Avenue | 69.1 | 39 |
| 766 Lafayette Avenue | Lafayette Avenue | 71.5 | 31 |
| 433 Lafayette Avenue | Lafayette Avenue | 74.3 | 43 |
| 670 Lafayette Avenue | Lafayette Avenue | 75.4 | 55 |
| 84 Lafayette Avenue | Lafayette Avenue | 76.1 | 21 |
| 749 Lafayette Avenue | Lafayette Avenue | 77.4 | 26 |
| 724 Lafayette Avenue | Lafayette Avenue | 77.7 | 9 |
| 501 Lafayette Avenue | Lafayette Avenue | 78.0 | 32 |
| 591 Lafayette Avenue | Lafayette Avenue | 78.1 | 9 |
| 896 Lafayette Avenue | Lafayette Avenue | 78.9 | 27 |
| 665 Lafayette Avenue | Lafayette Avenue | 79.4 | 20 |
| 356 Lafayette Avenue | Lafayette Avenue | 79.8 | 29 |
| 775 Lafayette Avenue | Lafayette Avenue | 80.1 | 22 |
| 3 Lafayette Avenue | Lafayette Avenue | 83.7 | 15 |
| 99 Lafayette Avenue | Lafayette Avenue | 83.7 | 19 |
| 77 Lafayette Avenue | Lafayette Avenue | 84.0 | 16 |
| 1085 Lafayette Avenue | Lafayette Avenue | 84.0 | 8 |
| 644 Lafayette Avenue | Lafayette Avenue | 84.3 | 17 |
| 92 Lafayette Avenue | Lafayette Avenue | 84.7 | 19 |
Data from NYC 311 and NYPD. Last updated 2026.