224033 total buildings · Page 334 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 1153 42 Street | 42 Street | 99.9 | 1 |
| 317 42 Street | 42 Street | 99.9 | 1 |
| 806 42 Street | 42 Street | 99.9 | 1 |
| 145 42 Street | 42 Street | 99.9 | 1 |
| 1154 42 Street | 42 Street | 99.9 | 1 |
| 772 42 Street | 42 Street | 99.9 | 1 |
| 1438 42 Street | 42 Street | 99.9 | 1 |
| 1066 42 Street | 42 Street | 99.9 | 1 |
| 1060 42 Street | 42 Street | 99.9 | 1 |
| 1058 42 Street | 42 Street | 99.9 | 1 |
| 822 42 Street | 42 Street | 99.9 | 1 |
| 2E 42 Street | 42 Street | 99.9 | 1 |
| 729 42 Street | 42 Street | 99.9 | 1 |
| 450 42 Street | 42 Street | 99.9 | 1 |
| 1165 42 Street | 42 Street | 99.9 | 1 |
| 1522 42 Street | 42 Street | 99.9 | 1 |
| 1217 42 Street | 42 Street | 99.9 | 1 |
| 721 42 Street | 42 Street | 99.9 | 1 |
| 260 42 Street | 42 Street | 99.9 | 1 |
| 328 42 Street | 42 Street | 99.9 | 1 |
| 918 42 Street | 42 Street | 99.9 | 1 |
| 1670 42 Street | 42 Street | 99.9 | 1 |
| 1182 42 Street | 42 Street | 99.9 | 1 |
| 1460 42 Street | 42 Street | 99.9 | 1 |
| 200 42 Street | 42 Street | 99.9 | 1 |
| 1232 42 Street | 42 Street | 99.9 | 1 |
| 1403 42 Street | 42 Street | 99.9 | 1 |
| 1221 42 Street | 42 Street | 99.9 | 1 |
| 1120 42 Street | 42 Street | 99.9 | 1 |
| 16 Brighton 11 Street | Brighton 11 Street | 85.0 | 8 |
| 140 Brighton 11 Street | Brighton 11 Street | 87.2 | 8 |
| 125 Brighton 11 Street | Brighton 11 Street | 97.5 | 5 |
| 23 Brighton 11 Street | Brighton 11 Street | 98.6 | 7 |
| 122 Brighton 11 Street | Brighton 11 Street | 98.8 | 3 |
| 146 Brighton 11 Street | Brighton 11 Street | 99.0 | 5 |
| 79 Brighton 11 Street | Brighton 11 Street | 99.1 | 3 |
| 26 Brighton 11 Street | Brighton 11 Street | 99.2 | 4 |
| 149 Brighton 11 Street | Brighton 11 Street | 99.3 | 2 |
| 75 Brighton 11 Street | Brighton 11 Street | 99.3 | 2 |
| 27 Brighton 11 Street | Brighton 11 Street | 99.4 | 3 |
| 128 Brighton 11 Street | Brighton 11 Street | 99.5 | 3 |
| 107 Brighton 11 Street | Brighton 11 Street | 99.5 | 1 |
| 154 Brighton 11 Street | Brighton 11 Street | 99.5 | 1 |
| 156 Brighton 11 Street | Brighton 11 Street | 99.5 | 1 |
| 113 Brighton 11 Street | Brighton 11 Street | 99.5 | 1 |
| 138 Brighton 11 Street | Brighton 11 Street | 99.6 | 2 |
| 190 Brighton 11 Street | Brighton 11 Street | 99.6 | 2 |
| 96 Brighton 11 Street | Brighton 11 Street | 99.6 | 2 |
| 8 Brighton 11 Street | Brighton 11 Street | 99.6 | 2 |
| 108 Brighton 11 Street | Brighton 11 Street | 99.6 | 2 |
| 20 Brighton 11 Street | Brighton 11 Street | 99.8 | 1 |
| 92 Brighton 11 Street | Brighton 11 Street | 99.8 | 1 |
| 90 Brighton 11 Street | Brighton 11 Street | 99.8 | 1 |
| 94 Brighton 11 Street | Brighton 11 Street | 99.8 | 1 |
| 65 Brighton 11 Street | Brighton 11 Street | 99.8 | 1 |
| 44 Brighton 11 Street | Brighton 11 Street | 99.8 | 1 |
| 70 Brighton 11 Street | Brighton 11 Street | 99.8 | 1 |
| 25 Brighton 11 Street | Brighton 11 Street | 99.8 | 1 |
| 134 Brighton 11 Street | Brighton 11 Street | 99.8 | 1 |
| 80 Brighton 11 Street | Brighton 11 Street | 99.8 | 1 |
| 161 Brighton 11 Street | Brighton 11 Street | 99.9 | 1 |
| 162 Brighton 11 Street | Brighton 11 Street | 99.9 | 1 |
| 126 Brighton 11 Street | Brighton 11 Street | 99.9 | 1 |
| 1 Brighton 11 Street | Brighton 11 Street | 99.9 | 1 |
| 105 Brighton 11 Street | Brighton 11 Street | 99.9 | 1 |
| 18 Brighton 11 Street | Brighton 11 Street | 99.9 | 1 |
| 1687 Ralph Avenue | Ralph Avenue | 0 | 407 |
| 1663 Ralph Avenue | Ralph Avenue | 0 | 201 |
| 1704 Ralph Avenue | Ralph Avenue | 0 | 174 |
| 254 Ralph Avenue | Ralph Avenue | 0 | 599 |
| 928 Ralph Avenue | Ralph Avenue | 0 | 29 |
| 75 Ralph Avenue | Ralph Avenue | 9.1 | 82 |
| 382 Ralph Avenue | Ralph Avenue | 9.8 | 35 |
| 692 Ralph Avenue | Ralph Avenue | 16.1 | 90 |
| 196 Ralph Avenue | Ralph Avenue | 36.9 | 74 |
| 281 Ralph Avenue | Ralph Avenue | 38.6 | 27 |
| 1659 Ralph Avenue | Ralph Avenue | 44.6 | 52 |
| 698 Ralph Avenue | Ralph Avenue | 45.2 | 65 |
| 74 Ralph Avenue | Ralph Avenue | 54.4 | 48 |
| 194 Ralph Avenue | Ralph Avenue | 55.4 | 70 |
| 233 Ralph Avenue | Ralph Avenue | 56.6 | 16 |
| 490 Ralph Avenue | Ralph Avenue | 64.8 | 33 |
| 1238 Ralph Avenue | Ralph Avenue | 67.6 | 20 |
| 578 Ralph Avenue | Ralph Avenue | 67.7 | 37 |
| 234 Ralph Avenue | Ralph Avenue | 68.2 | 20 |
| 460 Ralph Avenue | Ralph Avenue | 69.0 | 35 |
| 110 Ralph Avenue | Ralph Avenue | 69.7 | 16 |
| 601 Ralph Avenue | Ralph Avenue | 71.3 | 15 |
| 547 Ralph Avenue | Ralph Avenue | 72.0 | 20 |
| 1660 Ralph Avenue | Ralph Avenue | 73.6 | 122 |
| 1669 Ralph Avenue | Ralph Avenue | 75.0 | 107 |
| 701 Ralph Avenue | Ralph Avenue | 78.3 | 38 |
| 423 Ralph Avenue | Ralph Avenue | 78.7 | 25 |
| 468 Ralph Avenue | Ralph Avenue | 79.2 | 25 |
| 536 Ralph Avenue | Ralph Avenue | 79.6 | 22 |
| 241 Ralph Avenue | Ralph Avenue | 80.4 | 19 |
| 480 Ralph Avenue | Ralph Avenue | 82.4 | 13 |
| 1690 Ralph Avenue | Ralph Avenue | 83.8 | 52 |
| 1222 Ralph Avenue | Ralph Avenue | 84.1 | 20 |
| 444 Ralph Avenue | Ralph Avenue | 84.2 | 16 |
Data from NYC 311 and NYPD. Last updated 2026.