224033 total buildings · Page 2237 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 1 New Dock Street | New Dock Street | 99.5 | 1 |
| 3 New Dock Street | New Dock Street | 99.7 | 3 |
| 5 Canda Avenue | Canda Avenue | 99.0 | 1 |
| 1 Canda Avenue | Canda Avenue | 99.5 | 1 |
| 15 Canda Avenue | Canda Avenue | 99.5 | 2 |
| 23 Brighton 5 Lane | Brighton 5 Lane | 95.3 | 5 |
| 2795 Shore Parkway North Service Road | Shore Parkway North Service Road | 97.5 | 2 |
| 1151 Shore Parkway North Service Road | Shore Parkway North Service Road | 98.3 | 4 |
| 1511 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.4 | 3 |
| 1177 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.4 | 3 |
| 1105 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.5 | 1 |
| 1041 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.5 | 1 |
| 1111 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.5 | 1 |
| 1185 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.6 | 2 |
| 2789 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.8 | 1 |
| 2785 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.8 | 1 |
| 2615 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.8 | 1 |
| 1157 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.8 | 1 |
| 1483 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.8 | 1 |
| 1419 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.8 | 1 |
| 1461 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.8 | 1 |
| 1175 Shore Parkway North Service Road | Shore Parkway North Service Road | 99.8 | 1 |
| 2 Miller Place | Miller Place | 96.7 | 10 |
| 15 Miller Place | Miller Place | 98.5 | 1 |
| 1 Miller Place | Miller Place | 99.0 | 5 |
| 4 Garage Miller Place | Miller Place | 99.9 | 1 |
| 9022 Krier Place | Krier Place | 92.3 | 13 |
| 9084 Krier Place | Krier Place | 99.5 | 1 |
| 9029 Krier Place | Krier Place | 99.8 | 1 |
| 7112 Bennett Court | Bennett Court | 97.2 | 6 |
| 7108 Bennett Court | Bennett Court | 99.5 | 1 |
| 7100 Bennett Court | Bennett Court | 99.8 | 1 |
| 8 St E Foot Bridge | 8 St E Foot Bridge | 99.7 | 1 |
| 1 Everett Avenue | Everett Avenue | 97.4 | 10 |
| 7 Everett Avenue | Everett Avenue | 98.0 | 1 |
| 12 Everett Avenue | Everett Avenue | 98.4 | 8 |
| 112 Everett Avenue | Everett Avenue | 99.2 | 4 |
| 2 Everett Avenue | Everett Avenue | 99.6 | 2 |
| 52 Everett Avenue | Everett Avenue | 99.7 | 1 |
| 11 Everett Avenue | Everett Avenue | 99.8 | 1 |
| 25 Everett Avenue | Everett Avenue | 99.8 | 1 |
| 24 Everett Avenue | Everett Avenue | 99.9 | 1 |
| 23 Cooke Court | Cooke Court | 93.5 | 4 |
| 12 Cooke Court | Cooke Court | 97.1 | 4 |
| 46 Cooke Court | Cooke Court | 98.0 | 1 |
| 2 Cooke Court | Cooke Court | 99.5 | 1 |
| 1 Cooke Court | Cooke Court | 99.5 | 1 |
| 39 Cooke Court | Cooke Court | 99.8 | 1 |
| 675 675 Marcy Avenue | 675 Marcy Avenue | 97.6 | 3 |
| 63 Brighton 1 Terrace | Brighton 1 Terrace | 99.5 | 1 |
| 322 Sgt Joseph Otto Behnke Avenue | Sgt Joseph Otto Behnke Avenue | 99.5 | 1 |
| 41 Paedergat 11 Street | Paedergat 11 Street | 99.7 | 1 |
| 241 Mc Dougal Street | Mc Dougal Street | 99.8 | 1 |
| 27 Mc Dougal Street | Mc Dougal Street | 99.9 | 1 |
| 2974 Brighton 5 Place | Brighton 5 Place | 99.8 | 1 |
| 6 Brighton 5 Place | Brighton 5 Place | 99.9 | 1 |
| 10521 Flatlands 10 Street | Flatlands 10 Street | 99.0 | 1 |
| 10506 Flatlands 10 Street | Flatlands 10 Street | 99.4 | 2 |
| 10504 Flatlands 10 Street | Flatlands 10 Street | 99.7 | 1 |
| 10520 Flatlands 10 Street | Flatlands 10 Street | 99.8 | 1 |
| 10577 Flatlands 10 Street | Flatlands 10 Street | 99.9 | 1 |
| 27 Joval Court | Joval Court | 98.0 | 1 |
| 36 Joval Court | Joval Court | 98.5 | 1 |
| 45 Joval Court | Joval Court | 98.8 | 4 |
| 24 Joval Court | Joval Court | 99.0 | 1 |
| 33 Joval Court | Joval Court | 99.4 | 3 |
| 13 Joval Court | Joval Court | 99.5 | 1 |
| 25 Joval Court | Joval Court | 99.7 | 1 |
| 28 Joval Court | Joval Court | 99.7 | 1 |
| 30 Joval Court | Joval Court | 99.7 | 1 |
| 21 Joval Court | Joval Court | 99.8 | 1 |
| 35 Joval Court | Joval Court | 99.8 | 1 |
| 29 Joval Court | Joval Court | 99.9 | 1 |
| 132 Fourth Place | Fourth Place | 99.4 | 2 |
| 129 Fourth Place | Fourth Place | 99.5 | 1 |
| 44 Fourth Place | Fourth Place | 99.7 | 1 |
| 75 Fourth Place | Fourth Place | 99.8 | 1 |
| 19 Fourth Place | Fourth Place | 99.8 | 1 |
| 100 Fourth Place | Fourth Place | 99.8 | 1 |
| 45 Fourth Place | Fourth Place | 99.8 | 1 |
| 66 Fourth Place | Fourth Place | 99.8 | 1 |
| 76 Fourth Place | Fourth Place | 99.9 | 1 |
| 74 Fourth Place | Fourth Place | 99.9 | 1 |
| 2635 Brighton 6 St | Brighton 6 St | 99.1 | 3 |
| 2572 Brighton 6 St | Brighton 6 St | 99.7 | 1 |
| 2571 Brighton 6 St | Brighton 6 St | 99.7 | 1 |
| 2570 Brighton 6 St | Brighton 6 St | 99.7 | 1 |
| 9 Brighton 3 Lane | Brighton 3 Lane | 99.5 | 1 |
| 10 Schroeders Walk | Schroeders Walk | 91.5 | 5 |
| 20 Dosher Street | Dosher Street | 99.8 | 1 |
| 16 Dosher Street | Dosher Street | 99.8 | 1 |
| 129 Quentin Street | Quentin Street | 99.5 | 1 |
| 9326 Hamilton Walk | Hamilton Walk | 99.0 | 1 |
| 9324 Hamilton Walk | Hamilton Walk | 99.5 | 1 |
| 37 Brighton 4 Court | Brighton 4 Court | 99.5 | 1 |
| 44 Brighton 4 Court | Brighton 4 Court | 99.7 | 1 |
| 327 Bay Eighth Street | Bay Eighth Street | 99.3 | 2 |
| 273 Bay Eighth Street | Bay Eighth Street | 99.5 | 1 |
| 299 Bay Eighth Street | Bay Eighth Street | 99.5 | 1 |
| 349 Bay Eighth Street | Bay Eighth Street | 99.6 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.