NYC Report Card

Buildings in BROOKLYN

224033 total buildings · Page 2217 of 2241

← Back to BROOKLYN overview
Building Street Score Issues
150 Bay 53 StreetBay 53 Street99.43
170 Bay 53 StreetBay 53 Street99.43
146 Bay 53 StreetBay 53 Street99.62
162 Bay 53 StreetBay 53 Street99.62
141 Bay 53 StreetBay 53 Street99.62
152 Bay 53 StreetBay 53 Street99.62
125 Bay 53 StreetBay 53 Street99.72
133 Bay 53 StreetBay 53 Street99.71
155 Bay 53 StreetBay 53 Street99.81
138 Bay 53 StreetBay 53 Street99.81
144 Bay 53 StreetBay 53 Street99.81
143 Bay 53 StreetBay 53 Street99.81
153 Bay 53 StreetBay 53 Street99.81
178 Bay 53 StreetBay 53 Street99.81
148 Bay 53 StreetBay 53 Street99.81
181 Bay 53 StreetBay 53 Street99.81
159 Bay 53 StreetBay 53 Street99.91
9330 Lafayette WalkLafayette Walk97.37
9328 Lafayette WalkLafayette Walk98.51
9329 Lafayette WalkLafayette Walk99.51
8 Brighton 4 RoadBrighton 4 Road99.24
25 Brighton 4 RoadBrighton 4 Road99.81
26 Brighton 4 RoadBrighton 4 Road99.91
105-16 Flatlands First StreetFlatlands First Street99.81
10516 Flatlands First StreetFlatlands First Street99.81
11 Vandam StreetVandam Street98.01
59 Vandam StreetVandam Street99.62
624 Conduit AvenueConduit Avenue99.51
640 Conduit AvenueConduit Avenue99.73
5110 Old New Utrecht RoadOld New Utrecht Road97.912
4820 Old New Utrecht RoadOld New Utrecht Road99.42
5115 Old New Utrecht RoadOld New Utrecht Road99.43
4809 Old New Utrecht RoadOld New Utrecht Road99.52
4805 Old New Utrecht RoadOld New Utrecht Road99.62
5120 Old New Utrecht RoadOld New Utrecht Road99.72
4817 Old New Utrecht RoadOld New Utrecht Road99.71
5101 Old New Utrecht RoadOld New Utrecht Road99.81
5000 Old New Utrecht RoadOld New Utrecht Road99.81
5024 Old New Utrecht RoadOld New Utrecht Road99.81
5020 Old New Utrecht RoadOld New Utrecht Road99.81
5008 Old New Utrecht RoadOld New Utrecht Road99.81
4912 Old New Utrecht RoadOld New Utrecht Road99.81
5035 Old New Utrecht RoadOld New Utrecht Road99.81
4916 Old New Utrecht RoadOld New Utrecht Road99.91
859 Bank StreetBank Street84.09
807 Bank StreetBank Street94.225
805 Bank StreetBank Street99.14
810 Bank StreetBank Street99.42
800 Bank StreetBank Street99.52
857 Bank StreetBank Street99.62
847 Bank StreetBank Street99.62
816 Bank StreetBank Street99.71
42 Paerdegat 9 StreetPaerdegat 9 Street99.81
2201 East 57 PlaceEast 57 Place96.014
2202 East 57 PlaceEast 57 Place96.413
2235 East 57 PlaceEast 57 Place99.22
2206 East 57 PlaceEast 57 Place99.71
2215 East 57 PlaceEast 57 Place99.82
2216 East 57 PlaceEast 57 Place99.91
2209 East 57 PlaceEast 57 Place99.91
2222 East 57 PlaceEast 57 Place99.91
2244 East 57 PlaceEast 57 Place99.91
9 Paerdegat 2 StreetPaerdegat 2 Street95.722
2 Paerdegat 2 StreetPaerdegat 2 Street96.35
7 Paerdegat 2 StreetPaerdegat 2 Street98.26
35 Paerdegat 2 StreetPaerdegat 2 Street98.53
32 Paerdegat 2 StreetPaerdegat 2 Street99.02
75 Paerdegat 2 StreetPaerdegat 2 Street99.05
1 Paerdegat 2 StreetPaerdegat 2 Street99.42
76 Paerdegat 2 StreetPaerdegat 2 Street99.43
10 Paerdegat 2 StreetPaerdegat 2 Street99.42
59 Paerdegat 2 StreetPaerdegat 2 Street99.43
19 Paerdegat 2 StreetPaerdegat 2 Street99.51
16 Paerdegat 2 StreetPaerdegat 2 Street99.51
20 Paerdegat 2 StreetPaerdegat 2 Street99.51
26 Paerdegat 2 StreetPaerdegat 2 Street99.52
40 Paerdegat 2 StreetPaerdegat 2 Street99.71
74 Paerdegat 2 StreetPaerdegat 2 Street99.71
56 Paerdegat 2 StreetPaerdegat 2 Street99.81
22 Paerdegat 2 StreetPaerdegat 2 Street99.81
65 Paerdegat 2 StreetPaerdegat 2 Street99.81
31 Paerdegat 2 StreetPaerdegat 2 Street99.81
60 Paerdegat 2 StreetPaerdegat 2 Street99.81
15 Paerdegat 2 StreetPaerdegat 2 Street99.81
66 Paerdegat 2 StreetPaerdegat 2 Street99.81
43 Paerdegat 2 StreetPaerdegat 2 Street99.91
60 Elliot PlaceElliot Place99.72
171 East DriveEast Drive93.411
65 East DriveEast Drive97.23
101 East DriveEast Drive98.93
103 East DriveEast Drive99.51
159 East DriveEast Drive99.62
161 East DriveEast Drive99.71
163 East DriveEast Drive99.91
49 Murdock CourtMurdock Court87.925
9 Murdock CourtMurdock Court89.211
29 Murdock CourtMurdock Court89.415
3 Murdock CourtMurdock Court99.81
63 Murdock CourtMurdock Court99.91
174 Bay 49 StreetBay 49 Street93.727

Data from NYC 311 and NYPD. Last updated 2026.