224033 total buildings · Page 210 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 1963 Kimball Street | Kimball Street | 99.9 | 1 |
| 2138 Kimball Street | Kimball Street | 99.9 | 1 |
| 1818 Kimball Street | Kimball Street | 99.9 | 1 |
| 2054 Kimball Street | Kimball Street | 99.9 | 1 |
| 1864 Kimball Street | Kimball Street | 99.9 | 1 |
| 2118 Kimball Street | Kimball Street | 99.9 | 1 |
| 1525 Kimball Street | Kimball Street | 99.9 | 1 |
| 1939 Kimball Street | Kimball Street | 99.9 | 1 |
| 2172 Kimball Street | Kimball Street | 99.9 | 1 |
| 2041 Kimball Street | Kimball Street | 99.9 | 1 |
| 2181 Kimball Street | Kimball Street | 99.9 | 1 |
| 1650 Kimball Street | Kimball Street | 99.9 | 1 |
| 2010 Kimball Street | Kimball Street | 99.9 | 1 |
| 1735 Kimball Street | Kimball Street | 99.9 | 1 |
| 2182 Kimball Street | Kimball Street | 99.9 | 1 |
| 2226 Kimball Street | Kimball Street | 99.9 | 1 |
| 2001 Kimball Street | Kimball Street | 99.9 | 1 |
| 2114 Kimball Street | Kimball Street | 99.9 | 1 |
| 390 Hancock Street | Hancock Street | 0 | 190 |
| 633 Hancock Street | Hancock Street | 0 | 143 |
| 128 Hancock Street | Hancock Street | 0 | 473 |
| 243 Hancock Street | Hancock Street | 14.2 | 138 |
| 433 Hancock Street | Hancock Street | 35.4 | 18 |
| 668 Hancock Street | Hancock Street | 39.9 | 66 |
| 434 Hancock Street | Hancock Street | 44.5 | 26 |
| 1020 Hancock Street | Hancock Street | 47.5 | 52 |
| 1024 Hancock Street | Hancock Street | 62.2 | 74 |
| 1262 Hancock Street | Hancock Street | 63.2 | 26 |
| 1060 Hancock Street | Hancock Street | 64.9 | 39 |
| 745 Hancock Street | Hancock Street | 68.3 | 27 |
| 366 Hancock Street | Hancock Street | 69.5 | 23 |
| 155 Hancock Street | Hancock Street | 70.5 | 26 |
| 131 Hancock Street | Hancock Street | 72.4 | 31 |
| 227 Hancock Street | Hancock Street | 72.7 | 30 |
| 145 Hancock Street | Hancock Street | 72.9 | 22 |
| 148 Hancock Street | Hancock Street | 73.6 | 38 |
| 1360 Hancock Street | Hancock Street | 73.8 | 28 |
| 1336 Hancock Street | Hancock Street | 75.1 | 30 |
| 663 Hancock Street | Hancock Street | 75.5 | 43 |
| 1358 Hancock Street | Hancock Street | 77.0 | 21 |
| 1333 Hancock Street | Hancock Street | 79.0 | 26 |
| 383 Hancock Street | Hancock Street | 79.5 | 26 |
| 1339 Hancock Street | Hancock Street | 80.8 | 24 |
| 66 Hancock Street | Hancock Street | 81.7 | 10 |
| 1335 Hancock Street | Hancock Street | 83.6 | 23 |
| 874 Hancock Street | Hancock Street | 83.9 | 30 |
| 1137 Hancock Street | Hancock Street | 84.3 | 7 |
| 901 Hancock Street | Hancock Street | 84.9 | 11 |
| 800 Hancock Street | Hancock Street | 85.7 | 15 |
| 725 Hancock Street | Hancock Street | 86.1 | 17 |
| 475 Hancock Street | Hancock Street | 86.2 | 20 |
| 1401 Hancock Street | Hancock Street | 86.4 | 13 |
| 20 Hancock Street | Hancock Street | 86.5 | 15 |
| 1263 Hancock Street | Hancock Street | 87.1 | 27 |
| 64 Hancock Street | Hancock Street | 87.8 | 28 |
| 1359 Hancock Street | Hancock Street | 87.8 | 13 |
| 666 Hancock Street | Hancock Street | 87.8 | 17 |
| 1363 Hancock Street | Hancock Street | 87.9 | 11 |
| 53 Hancock Street | Hancock Street | 88.0 | 15 |
| 873 Hancock Street | Hancock Street | 88.0 | 24 |
| 995 Hancock Street | Hancock Street | 88.3 | 35 |
| 223 Hancock Street | Hancock Street | 88.3 | 10 |
| 275 Hancock Street | Hancock Street | 89.9 | 8 |
| 1366 Hancock Street | Hancock Street | 90.0 | 20 |
| 44 Hancock Street | Hancock Street | 90.1 | 12 |
| 175 Hancock Street | Hancock Street | 90.5 | 10 |
| 547 Hancock Street | Hancock Street | 90.6 | 10 |
| 462 Hancock Street | Hancock Street | 90.7 | 10 |
| 592 Hancock Street | Hancock Street | 90.8 | 7 |
| 575 Hancock Street | Hancock Street | 90.9 | 15 |
| 761 Hancock Street | Hancock Street | 91.0 | 10 |
| 469 Hancock Street | Hancock Street | 91.5 | 7 |
| 248 Hancock Street | Hancock Street | 91.6 | 11 |
| 659 Hancock Street | Hancock Street | 91.9 | 9 |
| 820 Hancock Street | Hancock Street | 91.9 | 16 |
| 868 Hancock Street | Hancock Street | 92.1 | 10 |
| 823 Hancock Street | Hancock Street | 92.1 | 18 |
| 140 Hancock Street | Hancock Street | 92.9 | 11 |
| 398A Hancock Street | Hancock Street | 93.0 | 7 |
| 894 Hancock Street | Hancock Street | 93.0 | 10 |
| 890 Hancock Street | Hancock Street | 93.0 | 10 |
| 501 Hancock Street | Hancock Street | 93.4 | 5 |
| 1329 Hancock Street | Hancock Street | 93.4 | 9 |
| 491 Hancock Street | Hancock Street | 93.4 | 6 |
| 1049 Hancock Street | Hancock Street | 93.4 | 10 |
| 436A Hancock Street | Hancock Street | 93.5 | 7 |
| 864 Hancock Street | Hancock Street | 93.6 | 11 |
| 1354 Hancock Street | Hancock Street | 93.8 | 11 |
| 570 Hancock Street | Hancock Street | 93.9 | 13 |
| 60 Hancock Street | Hancock Street | 93.9 | 8 |
| 185 Hancock Street | Hancock Street | 94.0 | 4 |
| 1120 Hancock Street | Hancock Street | 94.1 | 13 |
| 1126 Hancock Street | Hancock Street | 94.2 | 14 |
| 364 Hancock Street | Hancock Street | 94.2 | 12 |
| 861 Hancock Street | Hancock Street | 94.3 | 22 |
| 914 Hancock Street | Hancock Street | 94.5 | 6 |
| 1351 Hancock Street | Hancock Street | 94.5 | 9 |
| 147 Hancock Street | Hancock Street | 94.7 | 6 |
| 641 Hancock Street | Hancock Street | 94.8 | 14 |
| 783 Hancock Street | Hancock Street | 95.0 | 7 |
Data from NYC 311 and NYPD. Last updated 2026.