224033 total buildings · Page 2010 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 73 Caton Place | Caton Place | 99.8 | 1 |
| 18 Caton Place | Caton Place | 99.8 | 1 |
| 16 Caton Place | Caton Place | 99.8 | 1 |
| 43 Caton Place | Caton Place | 99.8 | 1 |
| 44 Caton Place | Caton Place | 99.9 | 1 |
| 308 4 Street | 4 Street | 83.1 | 5 |
| 13 4 Street | 4 Street | 85.2 | 74 |
| 33 4 Street | 4 Street | 88.2 | 17 |
| 4 Street | 4 Street | 88.2 | 28 |
| 469 4 Street | 4 Street | 88.7 | 16 |
| 338 4 Street | 4 Street | 92.9 | 15 |
| 451 4 Street | 4 Street | 93.0 | 25 |
| 520 4 Street | 4 Street | 95.3 | 5 |
| 387 4 Street | 4 Street | 96.5 | 3 |
| 438 4 Street | 4 Street | 96.8 | 8 |
| 5 4 Street | 4 Street | 96.8 | 16 |
| 333 4 Street | 4 Street | 97.0 | 2 |
| 98 4 Street | 4 Street | 97.3 | 12 |
| 367 4 Street | 4 Street | 98.0 | 4 |
| 547 4 Street | 4 Street | 98.0 | 2 |
| 551 4 Street | 4 Street | 98.0 | 2 |
| 101 4 Street | 4 Street | 98.1 | 5 |
| 320 4 Street | 4 Street | 98.2 | 2 |
| 428 4 Street | 4 Street | 98.3 | 5 |
| 30 4 Street | 4 Street | 98.3 | 3 |
| 554 4 Street | 4 Street | 98.3 | 4 |
| 483 4 Street | 4 Street | 98.3 | 2 |
| 395 4 Street | 4 Street | 98.4 | 5 |
| 359 4 Street | 4 Street | 98.4 | 2 |
| 403 4 Street | 4 Street | 98.5 | 5 |
| 378 4 Street | 4 Street | 98.5 | 1 |
| 366 4 Street | 4 Street | 98.5 | 6 |
| 51 4 Street | 4 Street | 98.5 | 1 |
| 61 4 Street | 4 Street | 98.6 | 6 |
| 60 4 Street | 4 Street | 98.7 | 5 |
| 21 4 Street | 4 Street | 98.7 | 5 |
| 103 4 Street | 4 Street | 98.7 | 5 |
| 572 4 Street | 4 Street | 98.7 | 3 |
| 500 4 Street | 4 Street | 98.7 | 5 |
| 416 4 Street | 4 Street | 98.8 | 3 |
| 374 4 Street | 4 Street | 98.8 | 3 |
| 453 4 Street | 4 Street | 98.8 | 2 |
| 66 4 Street | 4 Street | 98.8 | 3 |
| 340 4 Street | 4 Street | 98.8 | 2 |
| 575 4 Street | 4 Street | 98.9 | 2 |
| 538 4 Street | 4 Street | 98.9 | 2 |
| 426 4 Street | 4 Street | 99.0 | 1 |
| 62 4 Street | 4 Street | 99.0 | 5 |
| 393 4 Street | 4 Street | 99.0 | 2 |
| 327 4 Street | 4 Street | 99.0 | 2 |
| 362 4 Street | 4 Street | 99.0 | 1 |
| 597 4 Street | 4 Street | 99.0 | 2 |
| 443 4 Street | 4 Street | 99.0 | 2 |
| 348A 4 Street | 4 Street | 99.0 | 1 |
| 44 4 Street | 4 Street | 99.0 | 1 |
| 36 4 Street | 4 Street | 99.0 | 3 |
| 384 4 Street | 4 Street | 99.0 | 2 |
| 342 4 Street | 4 Street | 99.0 | 2 |
| 528 4 Street | 4 Street | 99.1 | 3 |
| 353 4 Street | 4 Street | 99.1 | 6 |
| 499 4 Street | 4 Street | 99.1 | 5 |
| 536 4 Street | 4 Street | 99.1 | 7 |
| 473 4 Street | 4 Street | 99.1 | 5 |
| 336 4 Street | 4 Street | 99.1 | 3 |
| 400 4 Street | 4 Street | 99.2 | 3 |
| 22 4 Street | 4 Street | 99.2 | 2 |
| 70 4 Street | 4 Street | 99.2 | 1 |
| 331 4 Street | 4 Street | 99.2 | 3 |
| 26 4 Street | 4 Street | 99.2 | 4 |
| 17 4 Street | 4 Street | 99.2 | 4 |
| 579 4 Street | 4 Street | 99.2 | 4 |
| 321 4 Street | 4 Street | 99.2 | 8 |
| 300 4 Street | 4 Street | 99.2 | 3 |
| 501 4 Street | 4 Street | 99.3 | 3 |
| 391 4 Street | 4 Street | 99.3 | 2 |
| 351 4 Street | 4 Street | 99.3 | 5 |
| 564 4 Street | 4 Street | 99.3 | 3 |
| 431 4 Street | 4 Street | 99.3 | 3 |
| 56 4 Street | 4 Street | 99.3 | 2 |
| 429 4 Street | 4 Street | 99.3 | 3 |
| 421 4 Street | 4 Street | 99.4 | 3 |
| 479 4 Street | 4 Street | 99.4 | 2 |
| 348 4 Street | 4 Street | 99.4 | 2 |
| 336A 4 Street | 4 Street | 99.4 | 2 |
| 574 4 Street | 4 Street | 99.4 | 2 |
| 240 4 Street | 4 Street | 99.4 | 2 |
| 318 4 Street | 4 Street | 99.4 | 3 |
| 411 4 Street | 4 Street | 99.4 | 2 |
| 401 4 Street | 4 Street | 99.4 | 2 |
| 435 4 Street | 4 Street | 99.4 | 2 |
| 344 4 Street | 4 Street | 99.5 | 1 |
| 363 4 Street | 4 Street | 99.5 | 3 |
| 20 4 Street | 4 Street | 99.5 | 1 |
| 530 4 Street | 4 Street | 99.5 | 1 |
| 18 4 Street | 4 Street | 99.5 | 1 |
| 334 4 Street | 4 Street | 99.5 | 5 |
| 413 4 Street | 4 Street | 99.5 | 1 |
| 357 4 Street | 4 Street | 99.5 | 1 |
| 458 4 Street | 4 Street | 99.5 | 1 |
| 460 4 Street | 4 Street | 99.5 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.