NYC Report Card

Buildings in BROOKLYN

224033 total buildings · Page 195 of 2241

← Back to BROOKLYN overview
Building Street Score Issues
1335 East 35 StreetEast 35 Street99.71
1936 East 35 StreetEast 35 Street99.81
1644 East 35 StreetEast 35 Street99.81
1981 East 35 StreetEast 35 Street99.81
1925 East 35 StreetEast 35 Street99.81
883 East 35 StreetEast 35 Street99.81
1701 East 35 StreetEast 35 Street99.81
378 East 35 StreetEast 35 Street99.81
819 East 35 StreetEast 35 Street99.81
712 East 35 StreetEast 35 Street99.81
793 East 35 StreetEast 35 Street99.81
1574 East 35 StreetEast 35 Street99.81
118 East 35 StreetEast 35 Street99.81
134 East 35 StreetEast 35 Street99.81
850 East 35 StreetEast 35 Street99.81
1164 East 35 StreetEast 35 Street99.81
1300 East 35 StreetEast 35 Street99.81
1760 East 35 StreetEast 35 Street99.81
1124 East 35 StreetEast 35 Street99.81
1154 East 35 StreetEast 35 Street99.81
1158 East 35 StreetEast 35 Street99.81
1651 East 35 StreetEast 35 Street99.82
1676 East 35 StreetEast 35 Street99.81
1974 East 35 StreetEast 35 Street99.81
1079 East 35 StreetEast 35 Street99.81
2134 East 35 StreetEast 35 Street99.82
989 East 35 StreetEast 35 Street99.81
1617 East 35 StreetEast 35 Street99.81
868 East 35 StreetEast 35 Street99.81
1442 East 35 StreetEast 35 Street99.81
1522 East 35 StreetEast 35 Street99.81
1391 East 35 StreetEast 35 Street99.81
900 East 35 StreetEast 35 Street99.81
2053 East 35 StreetEast 35 Street99.81
1174 East 35 StreetEast 35 Street99.81
2035 East 35 StreetEast 35 Street99.81
2058 East 35 StreetEast 35 Street99.81
1929 East 35 StreetEast 35 Street99.81
2183 East 35 StreetEast 35 Street99.81
426 East 35 StreetEast 35 Street99.81
185 East 35 StreetEast 35 Street99.81
721 East 35 StreetEast 35 Street99.81
447 East 35 StreetEast 35 Street99.81
184 East 35 StreetEast 35 Street99.81
1073 East 35 StreetEast 35 Street99.81
1943 East 35 StreetEast 35 Street99.81
855 East 35 StreetEast 35 Street99.81
1526 East 35 StreetEast 35 Street99.81
1550 East 35 StreetEast 35 Street99.81
1401 East 35 StreetEast 35 Street99.81
825 East 35 StreetEast 35 Street99.81
1855 East 35 StreetEast 35 Street99.81
1615 East 35 StreetEast 35 Street99.81
1670 East 35 StreetEast 35 Street99.81
906 East 35 StreetEast 35 Street99.81
1904 East 35 StreetEast 35 Street99.81
1259 East 35 StreetEast 35 Street99.91
1771 East 35 StreetEast 35 Street99.91
150 East 35 StreetEast 35 Street99.91
1272 East 35 StreetEast 35 Street99.91
2171 East 35 StreetEast 35 Street99.91
2105 East 35 StreetEast 35 Street99.91
596 East 35 StreetEast 35 Street99.91
1768 East 35 StreetEast 35 Street99.91
341 East 35 StreetEast 35 Street99.91
1433 East 35 StreetEast 35 Street99.91
1409 East 35 StreetEast 35 Street99.91
1389 East 35 StreetEast 35 Street99.91
1642 East 35 StreetEast 35 Street99.91
1528 East 35 StreetEast 35 Street99.91
1010 East 35 StreetEast 35 Street99.91
1541 East 35 StreetEast 35 Street99.91
186 North 6 StreetNorth 6 Street35.015
34 North 6 StreetNorth 6 Street72.044
139 North 6 StreetNorth 6 Street87.525
27 North 6 StreetNorth 6 Street90.98
120 North 6 StreetNorth 6 Street92.55
22 North 6 StreetNorth 6 Street93.614
262 North 6 StreetNorth 6 Street96.52
2 North 6 StreetNorth 6 Street97.82
220 North 6 StreetNorth 6 Street98.53
17 North 6 StreetNorth 6 Street99.02
161 North 6 StreetNorth 6 Street99.22
151 North 6 StreetNorth 6 Street99.22
163 North 6 StreetNorth 6 Street99.32
150 North 6 StreetNorth 6 Street99.32
65 North 6 StreetNorth 6 Street99.51
122 North 6 StreetNorth 6 Street99.51
80 North 6 StreetNorth 6 Street99.51
224 North 6 StreetNorth 6 Street99.51
234 North 6 StreetNorth 6 Street99.51
215 North 6 StreetNorth 6 Street99.51
217 North 6 StreetNorth 6 Street99.51
147 North 6 StreetNorth 6 Street99.51
133 North 6 StreetNorth 6 Street99.51
153 North 6 StreetNorth 6 Street99.51
36 North 6 StreetNorth 6 Street99.51
164 North 6 StreetNorth 6 Street99.71
109 North 6 StreetNorth 6 Street99.71
24 North 6 StreetNorth 6 Street99.81

Data from NYC 311 and NYPD. Last updated 2026.