224033 total buildings · Page 1910 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 1150 East 89 Street | East 89 Street | 99.8 | 1 |
| 1268 East 89 Street | East 89 Street | 99.9 | 1 |
| 748 East 89 Street | East 89 Street | 99.9 | 1 |
| 1219 East 89 Street | East 89 Street | 99.9 | 1 |
| 968 East 89 Street | East 89 Street | 99.9 | 1 |
| 118 East 89 Street | East 89 Street | 99.9 | 1 |
| 637 East 89 Street | East 89 Street | 99.9 | 1 |
| 232 East 89 Street | East 89 Street | 99.9 | 1 |
| 980 East 89 Street | East 89 Street | 99.9 | 1 |
| 41 East 89 Street | East 89 Street | 99.9 | 1 |
| 969 East 89 Street | East 89 Street | 99.9 | 1 |
| 144 East 89 Street | East 89 Street | 99.9 | 1 |
| 250 East 89 Street | East 89 Street | 99.9 | 1 |
| 727 East 89 Street | East 89 Street | 99.9 | 1 |
| 740 East 89 Street | East 89 Street | 99.9 | 1 |
| 1451 East 89 Street | East 89 Street | 99.9 | 1 |
| 341 10 Street | 10 Street | 0 | 138 |
| 298 10 Street | 10 Street | 25.5 | 87 |
| 405 10 Street | 10 Street | 32.4 | 25 |
| 304 10 Street | 10 Street | 34.9 | 58 |
| 75 10 Street | 10 Street | 77.7 | 11 |
| 232 10 Street | 10 Street | 87.8 | 17 |
| 302 10 Street | 10 Street | 88.9 | 18 |
| 436 10 Street | 10 Street | 89.7 | 24 |
| 10 Street | 10 Street | 90.5 | 22 |
| 583 10 Street | 10 Street | 91.0 | 10 |
| 557 10 Street | 10 Street | 91.3 | 5 |
| 303 10 Street | 10 Street | 92.1 | 14 |
| 525 10 Street | 10 Street | 92.6 | 10 |
| 321 10 Street | 10 Street | 94.4 | 19 |
| 547 10 Street | 10 Street | 94.9 | 12 |
| 398 10 Street | 10 Street | 95.4 | 23 |
| 269 10 Street | 10 Street | 95.5 | 3 |
| 218 10 Street | 10 Street | 95.6 | 12 |
| 30 10 Street | 10 Street | 95.9 | 3 |
| 124 10 Street | 10 Street | 96.0 | 17 |
| 229 10 Street | 10 Street | 96.0 | 5 |
| 687 10 Street | 10 Street | 96.0 | 3 |
| 276 10 Street | 10 Street | 96.3 | 5 |
| 599 10 Street | 10 Street | 96.5 | 16 |
| 176 10 Street | 10 Street | 96.6 | 3 |
| 597 10 Street | 10 Street | 96.6 | 8 |
| 354 10 Street | 10 Street | 96.6 | 4 |
| 322 10 Street | 10 Street | 96.7 | 9 |
| 558 10 Street | 10 Street | 96.8 | 6 |
| 360 10 Street | 10 Street | 96.8 | 4 |
| 653 10 Street | 10 Street | 96.9 | 2 |
| 349 10 Street | 10 Street | 97.0 | 4 |
| 178 10 Street | 10 Street | 97.3 | 5 |
| 595 10 Street | 10 Street | 97.3 | 4 |
| 401 10 Street | 10 Street | 97.5 | 5 |
| 673 10 Street | 10 Street | 97.5 | 10 |
| 501 10 Street | 10 Street | 97.5 | 5 |
| 262 10 Street | 10 Street | 97.5 | 2 |
| 260 10 Street | 10 Street | 97.6 | 3 |
| 513 10 Street | 10 Street | 97.6 | 4 |
| 502 10 Street | 10 Street | 97.6 | 6 |
| 693 10 Street | 10 Street | 97.7 | 12 |
| 300 10 Street | 10 Street | 97.8 | 4 |
| 97 10 Street | 10 Street | 97.8 | 2 |
| 674 10 Street | 10 Street | 97.8 | 8 |
| 230 10 Street | 10 Street | 97.9 | 5 |
| 581 10 Street | 10 Street | 97.9 | 2 |
| 91 10 Street | 10 Street | 98.0 | 1 |
| 28 10 Street | 10 Street | 98.0 | 1 |
| 226 10 Street | 10 Street | 98.0 | 4 |
| 402 10 Street | 10 Street | 98.0 | 4 |
| 259 10 Street | 10 Street | 98.0 | 1 |
| 561 10 Street | 10 Street | 98.0 | 4 |
| 571 10 Street | 10 Street | 98.0 | 3 |
| 636 10 Street | 10 Street | 98.0 | 3 |
| 126 10 Street | 10 Street | 98.1 | 11 |
| 679 10 Street | 10 Street | 98.1 | 5 |
| 511 10 Street | 10 Street | 98.1 | 8 |
| 240 10 Street | 10 Street | 98.2 | 5 |
| 670 10 Street | 10 Street | 98.3 | 5 |
| 442 10 Street | 10 Street | 98.3 | 2 |
| 320 10 Street | 10 Street | 98.3 | 8 |
| 165 10 Street | 10 Street | 98.4 | 2 |
| 507 10 Street | 10 Street | 98.4 | 2 |
| 182 10 Street | 10 Street | 98.4 | 4 |
| 549 10 Street | 10 Street | 98.4 | 4 |
| 515 10 Street | 10 Street | 98.4 | 2 |
| 633 10 Street | 10 Street | 98.4 | 2 |
| 162 10 Street | 10 Street | 98.5 | 3 |
| 128 10 Street | 10 Street | 98.5 | 4 |
| 383 10 Street | 10 Street | 98.5 | 3 |
| 553 10 Street | 10 Street | 98.5 | 1 |
| 426 10 Street | 10 Street | 98.5 | 1 |
| 680 10 Street | 10 Street | 98.5 | 3 |
| 655 10 Street | 10 Street | 98.5 | 1 |
| 301 10 Street | 10 Street | 98.5 | 3 |
| 312 10 Street | 10 Street | 98.5 | 1 |
| 566 10 Street | 10 Street | 98.5 | 1 |
| 696 10 Street | 10 Street | 98.6 | 4 |
| 318 10 Street | 10 Street | 98.6 | 3 |
| 463 10 Street | 10 Street | 98.7 | 7 |
| 467 10 Street | 10 Street | 98.7 | 7 |
| 580 10 Street | 10 Street | 98.7 | 3 |
| 324 10 Street | 10 Street | 98.7 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.