224033 total buildings · Page 1879 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 2379 East 69 Street | East 69 Street | 99.2 | 4 |
| 2023 East 69 Street | East 69 Street | 99.4 | 2 |
| 1474 East 69 Street | East 69 Street | 99.5 | 1 |
| 1412 East 69 Street | East 69 Street | 99.5 | 1 |
| 2431 East 69 Street | East 69 Street | 99.5 | 1 |
| 2375 East 69 Street | East 69 Street | 99.6 | 2 |
| 1452 East 69 Street | East 69 Street | 99.7 | 1 |
| 1353 East 69 Street | East 69 Street | 99.7 | 1 |
| 1227 East 69 Street | East 69 Street | 99.7 | 1 |
| 1357 East 69 Street | East 69 Street | 99.7 | 1 |
| 1252 East 69 Street | East 69 Street | 99.7 | 1 |
| 1482 East 69 Street | East 69 Street | 99.8 | 1 |
| 2138 East 69 Street | East 69 Street | 99.8 | 1 |
| 2315 East 69 Street | East 69 Street | 99.8 | 1 |
| 2007 East 69 Street | East 69 Street | 99.8 | 1 |
| 1317 East 69 Street | East 69 Street | 99.8 | 2 |
| 1253 East 69 Street | East 69 Street | 99.8 | 1 |
| 2210 East 69 Street | East 69 Street | 99.8 | 1 |
| 2365 East 69 Street | East 69 Street | 99.8 | 1 |
| 1259 East 69 Street | East 69 Street | 99.8 | 1 |
| 1246 East 69 Street | East 69 Street | 99.8 | 1 |
| 2361 East 69 Street | East 69 Street | 99.8 | 1 |
| 1235 East 69 Street | East 69 Street | 99.8 | 1 |
| 1220 East 69 Street | East 69 Street | 99.8 | 1 |
| 2055 East 69 Street | East 69 Street | 99.8 | 1 |
| 1344 East 69 Street | East 69 Street | 99.9 | 1 |
| 1241 East 69 Street | East 69 Street | 99.9 | 1 |
| 2120 East 69 Street | East 69 Street | 99.9 | 1 |
| 1268 East 69 Street | East 69 Street | 99.9 | 1 |
| 33 Stewart Street | Stewart Street | 44.5 | 22 |
| 20 Stewart Street | Stewart Street | 77.0 | 19 |
| 51 Stewart Street | Stewart Street | 92.9 | 7 |
| 63 Stewart Street | Stewart Street | 93.6 | 14 |
| 27 Stewart Street | Stewart Street | 95.6 | 22 |
| 31 Stewart Street | Stewart Street | 96.0 | 2 |
| 67 Stewart Street | Stewart Street | 96.2 | 15 |
| 55 Stewart Street | Stewart Street | 96.5 | 18 |
| 65 Stewart Street | Stewart Street | 97.2 | 5 |
| 16 Stewart Street | Stewart Street | 97.8 | 10 |
| 75 Stewart Street | Stewart Street | 98.2 | 3 |
| 73 Stewart Street | Stewart Street | 98.7 | 5 |
| 57 Stewart Street | Stewart Street | 99.4 | 3 |
| 61 Stewart Street | Stewart Street | 99.4 | 3 |
| 69 Stewart Street | Stewart Street | 99.4 | 3 |
| 59 Stewart Street | Stewart Street | 99.4 | 3 |
| 71 Stewart Street | Stewart Street | 99.4 | 3 |
| 5 Stewart Street | Stewart Street | 99.5 | 1 |
| 50 Stewart Street | Stewart Street | 99.8 | 1 |
| 2 Saint Felix Street | Saint Felix Street | 96.0 | 2 |
| 51 Saint Felix Street | Saint Felix Street | 97.0 | 3 |
| 36 Saint Felix Street | Saint Felix Street | 97.0 | 2 |
| 147 Saint Felix Street | Saint Felix Street | 98.5 | 3 |
| 11 Saint Felix Street | Saint Felix Street | 98.5 | 1 |
| 126 Saint Felix Street | Saint Felix Street | 99.0 | 2 |
| 65 Saint Felix Street | Saint Felix Street | 99.4 | 3 |
| 9 Saint Felix Street | Saint Felix Street | 99.5 | 1 |
| 13 Saint Felix Street | Saint Felix Street | 99.5 | 1 |
| 10 Saint Felix Street | Saint Felix Street | 99.5 | 1 |
| 111 Saint Felix Street | Saint Felix Street | 99.5 | 1 |
| 123 Saint Felix Street | Saint Felix Street | 99.5 | 1 |
| 67 Saint Felix Street | Saint Felix Street | 99.6 | 2 |
| 21A Saint Felix Street | Saint Felix Street | 99.7 | 1 |
| 62 Saint Felix Street | Saint Felix Street | 99.7 | 1 |
| 92 Saint Felix Street | Saint Felix Street | 99.8 | 1 |
| 15 Saint Felix Street | Saint Felix Street | 99.8 | 2 |
| 115 Saint Felix Street | Saint Felix Street | 99.8 | 1 |
| 53 Saint Felix Street | Saint Felix Street | 99.8 | 1 |
| 89 Saint Felix Street | Saint Felix Street | 99.8 | 1 |
| 52 Saint Felix Street | Saint Felix Street | 99.8 | 2 |
| 12 Saint Felix Street | Saint Felix Street | 99.9 | 1 |
| 350 Snediker Avenue | Snediker Avenue | 0 | 92 |
| 273 Snediker Avenue | Snediker Avenue | 0 | 120 |
| 490 Snediker Avenue | Snediker Avenue | 0 | 54 |
| 528 Snediker Avenue | Snediker Avenue | 13.6 | 40 |
| 360 Snediker Avenue | Snediker Avenue | 32.1 | 79 |
| 114 Snediker Avenue | Snediker Avenue | 61.0 | 10 |
| 726 Snediker Avenue | Snediker Avenue | 72.1 | 18 |
| 801 Snediker Avenue | Snediker Avenue | 72.1 | 10 |
| 247 Snediker Avenue | Snediker Avenue | 77.6 | 22 |
| 634 Snediker Avenue | Snediker Avenue | 79.1 | 13 |
| 607 Snediker Avenue | Snediker Avenue | 85.8 | 17 |
| 106 Snediker Avenue | Snediker Avenue | 86.6 | 131 |
| 713 Snediker Avenue | Snediker Avenue | 89.0 | 25 |
| 720 Snediker Avenue | Snediker Avenue | 89.1 | 11 |
| 601 Snediker Avenue | Snediker Avenue | 89.6 | 13 |
| 614 Snediker Avenue | Snediker Avenue | 90.6 | 10 |
| 668 Snediker Avenue | Snediker Avenue | 91.9 | 10 |
| 418 Snediker Avenue | Snediker Avenue | 92.7 | 10 |
| 746 Snediker Avenue | Snediker Avenue | 92.9 | 5 |
| 11 Snediker Avenue | Snediker Avenue | 93.5 | 3 |
| 782 Snediker Avenue | Snediker Avenue | 93.8 | 8 |
| 589 Snediker Avenue | Snediker Avenue | 94.4 | 7 |
| 481 Snediker Avenue | Snediker Avenue | 94.8 | 11 |
| 535 Snediker Avenue | Snediker Avenue | 95.3 | 5 |
| 232 Snediker Avenue | Snediker Avenue | 95.5 | 3 |
| 294 Snediker Avenue | Snediker Avenue | 95.5 | 3 |
| 708 Snediker Avenue | Snediker Avenue | 95.8 | 16 |
| 24 Snediker Avenue | Snediker Avenue | 96.0 | 2 |
| 234 Snediker Avenue | Snediker Avenue | 96.0 | 2 |
| 492 Snediker Avenue | Snediker Avenue | 96.1 | 10 |
Data from NYC 311 and NYPD. Last updated 2026.