224033 total buildings · Page 1822 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 79 Hanson Place | Hanson Place | 99.2 | 1 |
| 37 Hanson Place | Hanson Place | 99.4 | 3 |
| 6 Hanson Place | Hanson Place | 99.5 | 1 |
| 73 Hanson Place | Hanson Place | 99.5 | 2 |
| 61 Hanson Place | Hanson Place | 99.5 | 1 |
| 11 Hanson Place | Hanson Place | 99.5 | 1 |
| 13 Hanson Place | Hanson Place | 99.6 | 3 |
| 77 Hanson Place | Hanson Place | 99.7 | 2 |
| 82 Hanson Place | Hanson Place | 99.7 | 2 |
| 97 Hanson Place | Hanson Place | 99.7 | 2 |
| 16 Hanson Place | Hanson Place | 99.7 | 2 |
| 23 Hanson Place | Hanson Place | 99.8 | 1 |
| 35 Hanson Place | Hanson Place | 99.8 | 1 |
| 93 Hanson Place | Hanson Place | 99.8 | 1 |
| 100 Hanson Place | Hanson Place | 99.8 | 1 |
| 3 Hanson Place | Hanson Place | 99.8 | 1 |
| 91 Hanson Place | Hanson Place | 99.9 | 1 |
| 102 Hanson Place | Hanson Place | 99.9 | 1 |
| 89 Hanson Place | Hanson Place | 99.9 | 1 |
| 108 Hanson Place | Hanson Place | 99.9 | 1 |
| 19 Hanson Place | Hanson Place | 99.9 | 1 |
| 4 Hanson Place | Hanson Place | 99.9 | 1 |
| 5113 Second Avenue | Second Avenue | 96.5 | 4 |
| 5 Second Avenue | Second Avenue | 98.0 | 1 |
| 3900 Second Avenue | Second Avenue | 98.6 | 7 |
| 4508 Second Avenue | Second Avenue | 98.6 | 4 |
| 483 Second Avenue | Second Avenue | 98.8 | 6 |
| 470 Second Avenue | Second Avenue | 99.2 | 4 |
| 4401 Second Avenue | Second Avenue | 99.3 | 2 |
| 4106 Second Avenue | Second Avenue | 99.4 | 3 |
| 4210 Second Avenue | Second Avenue | 99.5 | 1 |
| 5121 Second Avenue | Second Avenue | 99.5 | 1 |
| 4501 Second Avenue | Second Avenue | 99.5 | 1 |
| 4102 Second Avenue | Second Avenue | 99.6 | 2 |
| 5434 Second Avenue | Second Avenue | 99.6 | 4 |
| 5901 Second Avenue | Second Avenue | 99.6 | 4 |
| 3906 Second Avenue | Second Avenue | 99.6 | 2 |
| 5411 Second Avenue | Second Avenue | 99.6 | 2 |
| 4400 Second Avenue | Second Avenue | 99.8 | 1 |
| 4123 Second Avenue | Second Avenue | 99.8 | 1 |
| 6101 Second Avenue | Second Avenue | 99.8 | 1 |
| 5417 Second Avenue | Second Avenue | 99.8 | 1 |
| 118 Second Avenue | Second Avenue | 99.8 | 1 |
| 177 Second Avenue | Second Avenue | 99.8 | 1 |
| 6201 Second Avenue | Second Avenue | 99.8 | 1 |
| 5610 Second Avenue | Second Avenue | 99.8 | 1 |
| 4575 Second Avenue | Second Avenue | 99.8 | 1 |
| 4201 Second Avenue | Second Avenue | 99.8 | 1 |
| 4720 Second Avenue | Second Avenue | 99.8 | 1 |
| 5718 Second Avenue | Second Avenue | 99.8 | 1 |
| 4223 Second Avenue | Second Avenue | 99.8 | 1 |
| 650 Second Avenue | Second Avenue | 99.8 | 1 |
| 5830 Second Avenue | Second Avenue | 99.8 | 1 |
| 181 Second Avenue | Second Avenue | 99.8 | 1 |
| 561 Second Avenue | Second Avenue | 99.8 | 1 |
| 635 Second Avenue | Second Avenue | 99.8 | 1 |
| 1429 35 Street | 35 Street | 87.2 | 15 |
| 168 35 Street | 35 Street | 95.4 | 10 |
| 1425 35 Street | 35 Street | 97.2 | 3 |
| 1411 35 Street | 35 Street | 97.3 | 4 |
| 126 35 Street | 35 Street | 97.4 | 5 |
| 1405 35 Street | 35 Street | 97.4 | 9 |
| 67 35 Street | 35 Street | 98.0 | 1 |
| 1407 35 Street | 35 Street | 98.0 | 2 |
| 35 Street | 35 Street | 98.4 | 5 |
| 1419 35 Street | 35 Street | 98.5 | 2 |
| 153 35 Street | 35 Street | 98.6 | 10 |
| 160 35 Street | 35 Street | 99.1 | 6 |
| 205 35 Street | 35 Street | 99.2 | 1 |
| 140 35 Street | 35 Street | 99.2 | 4 |
| 208 35 Street | 35 Street | 99.2 | 1 |
| 1424 35 Street | 35 Street | 99.2 | 1 |
| 33 35 Street | 35 Street | 99.5 | 2 |
| 133 35 Street | 35 Street | 99.5 | 1 |
| 88 35 Street | 35 Street | 99.5 | 1 |
| 1458 35 Street | 35 Street | 99.5 | 3 |
| 1416 35 Street | 35 Street | 99.5 | 1 |
| 138 35 Street | 35 Street | 99.5 | 2 |
| 1423 35 Street | 35 Street | 99.5 | 1 |
| 94 35 Street | 35 Street | 99.5 | 1 |
| 170 35 Street | 35 Street | 99.6 | 2 |
| 52 35 Street | 35 Street | 99.6 | 3 |
| 20 35 Street | 35 Street | 99.7 | 1 |
| 34 35 Street | 35 Street | 99.7 | 2 |
| 150 35 Street | 35 Street | 99.7 | 1 |
| 158 35 Street | 35 Street | 99.7 | 1 |
| 1421 35 Street | 35 Street | 99.7 | 1 |
| 1406 35 Street | 35 Street | 99.7 | 1 |
| 172 35 Street | 35 Street | 99.7 | 1 |
| 1410 35 Street | 35 Street | 99.7 | 1 |
| 156 35 Street | 35 Street | 99.8 | 1 |
| 1427 35 Street | 35 Street | 99.8 | 1 |
| 163 35 Street | 35 Street | 99.8 | 1 |
| 86 35 Street | 35 Street | 99.8 | 1 |
| 1420 35 Street | 35 Street | 99.8 | 1 |
| 101 35 Street | 35 Street | 99.8 | 1 |
| 1417 35 Street | 35 Street | 99.8 | 1 |
| 146 35 Street | 35 Street | 99.8 | 1 |
| 1462 35 Street | 35 Street | 99.8 | 1 |
| 164 35 Street | 35 Street | 99.8 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.