224033 total buildings · Page 1803 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 207 1 Street | 1 Street | 98.8 | 2 |
| 458 1 Street | 1 Street | 98.8 | 4 |
| 565 1 Street | 1 Street | 98.8 | 4 |
| 221 1 Street | 1 Street | 98.8 | 3 |
| 356 1 Street | 1 Street | 98.9 | 2 |
| 40 1 Street | 1 Street | 99.0 | 2 |
| 211 1 Street | 1 Street | 99.0 | 5 |
| 11 1 Street | 1 Street | 99.0 | 1 |
| 280 1 Street | 1 Street | 99.0 | 5 |
| 22 1 Street | 1 Street | 99.0 | 1 |
| 469A 1 Street | 1 Street | 99.0 | 1 |
| 326 1 Street | 1 Street | 99.0 | 1 |
| 502 1 Street | 1 Street | 99.1 | 4 |
| 562 1 Street | 1 Street | 99.1 | 5 |
| 255 1 Street | 1 Street | 99.2 | 4 |
| 505 1 Street | 1 Street | 99.2 | 2 |
| 346 1 Street | 1 Street | 99.2 | 7 |
| 419 1 Street | 1 Street | 99.2 | 1 |
| 251 1 Street | 1 Street | 99.2 | 4 |
| 330 1 Street | 1 Street | 99.2 | 1 |
| 9 1 Street | 1 Street | 99.2 | 2 |
| 407 1 Street | 1 Street | 99.2 | 3 |
| 369 1 Street | 1 Street | 99.2 | 4 |
| 391 1 Street | 1 Street | 99.2 | 1 |
| 189 1 Street | 1 Street | 99.3 | 3 |
| 219 1 Street | 1 Street | 99.3 | 4 |
| 185 1 Street | 1 Street | 99.3 | 4 |
| 267 1 Street | 1 Street | 99.3 | 2 |
| 210 1 Street | 1 Street | 99.3 | 4 |
| 352 1 Street | 1 Street | 99.4 | 6 |
| 213 1 Street | 1 Street | 99.4 | 3 |
| 479 1 Street | 1 Street | 99.4 | 3 |
| 465 1 Street | 1 Street | 99.4 | 2 |
| 307 1 Street | 1 Street | 99.4 | 3 |
| 567 1 Street | 1 Street | 99.4 | 2 |
| 263 1 Street | 1 Street | 99.4 | 6 |
| 341 1 Street | 1 Street | 99.4 | 3 |
| 459 1 Street | 1 Street | 99.4 | 2 |
| 510 1 Street | 1 Street | 99.4 | 3 |
| 527 1 Street | 1 Street | 99.5 | 1 |
| 289 1 Street | 1 Street | 99.5 | 1 |
| 242 1 Street | 1 Street | 99.5 | 1 |
| 380 1 Street | 1 Street | 99.5 | 3 |
| 21 1 Street | 1 Street | 99.5 | 4 |
| 477 1 Street | 1 Street | 99.5 | 2 |
| 469 1 Street | 1 Street | 99.5 | 1 |
| 475 1 Street | 1 Street | 99.5 | 3 |
| 377 1 Street | 1 Street | 99.5 | 1 |
| 563 1 Street | 1 Street | 99.5 | 1 |
| 64 1 Street | 1 Street | 99.5 | 1 |
| 10 1 Street | 1 Street | 99.5 | 1 |
| 378 1 Street | 1 Street | 99.5 | 3 |
| 564 1 Street | 1 Street | 99.5 | 2 |
| 497 1 Street | 1 Street | 99.5 | 1 |
| 491 1 Street | 1 Street | 99.5 | 1 |
| 256 1 Street | 1 Street | 99.5 | 1 |
| 314 1 Street | 1 Street | 99.5 | 1 |
| 291 1 Street | 1 Street | 99.5 | 1 |
| 31 1 Street | 1 Street | 99.5 | 1 |
| 32 1 Street | 1 Street | 99.5 | 1 |
| 335 1 Street | 1 Street | 99.6 | 2 |
| 515 1 Street | 1 Street | 99.6 | 2 |
| 349 1 Street | 1 Street | 99.6 | 2 |
| 557 1 Street | 1 Street | 99.6 | 2 |
| 363 1 Street | 1 Street | 99.6 | 2 |
| 278 1 Street | 1 Street | 99.6 | 3 |
| 287 1 Street | 1 Street | 99.6 | 2 |
| 345 1 Street | 1 Street | 99.6 | 2 |
| 501 1 Street | 1 Street | 99.6 | 2 |
| 55 1 Street | 1 Street | 99.6 | 2 |
| 455 1 Street | 1 Street | 99.6 | 2 |
| 281 1 Street | 1 Street | 99.7 | 1 |
| 315 1 Street | 1 Street | 99.7 | 2 |
| 530 1 Street | 1 Street | 99.7 | 1 |
| 361 1 Street | 1 Street | 99.7 | 2 |
| 292 1 Street | 1 Street | 99.7 | 1 |
| 487 1 Street | 1 Street | 99.7 | 1 |
| 537 1 Street | 1 Street | 99.7 | 1 |
| 262 1 Street | 1 Street | 99.7 | 1 |
| 489 1 Street | 1 Street | 99.7 | 1 |
| 290 1 Street | 1 Street | 99.7 | 1 |
| 358 1 Street | 1 Street | 99.7 | 1 |
| 394 1 Street | 1 Street | 99.7 | 1 |
| 16 1 Street | 1 Street | 99.7 | 1 |
| 549 1 Street | 1 Street | 99.7 | 1 |
| 313 1 Street | 1 Street | 99.7 | 2 |
| 299 1 Street | 1 Street | 99.8 | 1 |
| 244 1 Street | 1 Street | 99.8 | 1 |
| 177 1 Street | 1 Street | 99.8 | 1 |
| 13 1 Street | 1 Street | 99.8 | 1 |
| 480 1 Street | 1 Street | 99.8 | 1 |
| 409 1 Street | 1 Street | 99.8 | 1 |
| 524 1 Street | 1 Street | 99.8 | 1 |
| 234 1 Street | 1 Street | 99.8 | 1 |
| 276 1 Street | 1 Street | 99.8 | 1 |
| 83 1 Street | 1 Street | 99.8 | 1 |
| 348 1 Street | 1 Street | 99.8 | 2 |
| 544 1 Street | 1 Street | 99.8 | 2 |
| 235 1 Street | 1 Street | 99.8 | 1 |
| 365 1 Street | 1 Street | 99.8 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.