224033 total buildings · Page 1790 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 2816 Haring Street | Haring Street | 99.8 | 1 |
| 1892 Haring Street | Haring Street | 99.8 | 1 |
| 2586 Haring Street | Haring Street | 99.8 | 1 |
| 2812 Haring Street | Haring Street | 99.8 | 1 |
| 2060 Haring Street | Haring Street | 99.8 | 1 |
| 2062 Haring Street | Haring Street | 99.8 | 1 |
| 2048 Haring Street | Haring Street | 99.8 | 2 |
| 2821 Haring Street | Haring Street | 99.8 | 1 |
| 2819 Haring Street | Haring Street | 99.8 | 1 |
| 2692 Haring Street | Haring Street | 99.8 | 1 |
| 2077 Haring Street | Haring Street | 99.8 | 1 |
| 2055 Haring Street | Haring Street | 99.8 | 1 |
| 2747 Haring Street | Haring Street | 99.8 | 1 |
| 1900 Haring Street | Haring Street | 99.8 | 1 |
| 1901 Haring Street | Haring Street | 99.8 | 1 |
| 2015 Haring Street | Haring Street | 99.8 | 1 |
| 2151 Haring Street | Haring Street | 99.8 | 1 |
| 1928 Haring Street | Haring Street | 99.8 | 1 |
| 2718 Haring Street | Haring Street | 99.8 | 1 |
| 2615 Haring Street | Haring Street | 99.8 | 1 |
| 2621 Haring Street | Haring Street | 99.8 | 1 |
| 2675 Haring Street | Haring Street | 99.8 | 1 |
| 1980 Haring Street | Haring Street | 99.8 | 1 |
| 1952 Haring Street | Haring Street | 99.8 | 1 |
| 1854 Haring Street | Haring Street | 99.9 | 1 |
| 1921 Haring Street | Haring Street | 99.9 | 1 |
| 1808 Haring Street | Haring Street | 99.9 | 1 |
| 2713 Haring Street | Haring Street | 99.9 | 1 |
| 2035 Haring Street | Haring Street | 99.9 | 1 |
| 2583 Haring Street | Haring Street | 99.9 | 1 |
| 2113 Haring Street | Haring Street | 99.9 | 1 |
| 1801 Haring Street | Haring Street | 99.9 | 1 |
| 2052 Haring Street | Haring Street | 99.9 | 1 |
| 2614 Haring Street | Haring Street | 99.9 | 1 |
| 2002 Haring Street | Haring Street | 99.9 | 1 |
| 2604 Haring Street | Haring Street | 99.9 | 1 |
| 1941 Haring Street | Haring Street | 99.9 | 1 |
| 2155 Haring Street | Haring Street | 99.9 | 1 |
| 2755 Haring Street | Haring Street | 99.9 | 1 |
| 2027 Haring Street | Haring Street | 99.9 | 1 |
| 2667 Haring Street | Haring Street | 99.9 | 1 |
| 44 Montgomery Place | Montgomery Place | 88.6 | 13 |
| 11 Montgomery Place | Montgomery Place | 89.3 | 11 |
| 34 Montgomery Place | Montgomery Place | 94.5 | 8 |
| 1 Montgomery Place | Montgomery Place | 95.0 | 7 |
| 55 Montgomery Place | Montgomery Place | 96.7 | 4 |
| 19 Montgomery Place | Montgomery Place | 97.5 | 4 |
| 42 Montgomery Place | Montgomery Place | 97.7 | 3 |
| 45 Montgomery Place | Montgomery Place | 97.8 | 4 |
| 17 Montgomery Place | Montgomery Place | 98.2 | 3 |
| 57 Montgomery Place | Montgomery Place | 98.5 | 2 |
| 25 Montgomery Place | Montgomery Place | 98.8 | 2 |
| 37 Montgomery Place | Montgomery Place | 98.8 | 2 |
| 39 Montgomery Place | Montgomery Place | 99.0 | 1 |
| 36 Montgomery Place | Montgomery Place | 99.0 | 2 |
| 49 Montgomery Place | Montgomery Place | 99.0 | 1 |
| 9 Montgomery Place | Montgomery Place | 99.0 | 1 |
| 38 Montgomery Place | Montgomery Place | 99.0 | 1 |
| 46 Montgomery Place | Montgomery Place | 99.3 | 3 |
| 60 Montgomery Place | Montgomery Place | 99.5 | 2 |
| 53 Montgomery Place | Montgomery Place | 99.5 | 1 |
| 32 Montgomery Place | Montgomery Place | 99.5 | 2 |
| 31 Montgomery Place | Montgomery Place | 99.7 | 1 |
| 10 Montgomery Place | Montgomery Place | 99.7 | 1 |
| 40 Montgomery Place | Montgomery Place | 99.8 | 1 |
| 26 Montgomery Place | Montgomery Place | 99.8 | 1 |
| 24 Montgomery Place | Montgomery Place | 99.8 | 1 |
| 27 Montgomery Place | Montgomery Place | 99.8 | 1 |
| 54 Montgomery Place | Montgomery Place | 99.9 | 1 |
| 62 Montgomery Place | Montgomery Place | 99.9 | 1 |
| 21 Montgomery Place | Montgomery Place | 99.9 | 1 |
| 14 Montgomery Place | Montgomery Place | 99.9 | 1 |
| 61 Montgomery Place | Montgomery Place | 99.9 | 1 |
| 243 Himrod Street | Himrod Street | 44.2 | 41 |
| 260 Himrod Street | Himrod Street | 54.5 | 25 |
| 336 Himrod Street | Himrod Street | 55.0 | 41 |
| 235 Himrod Street | Himrod Street | 59.6 | 43 |
| 282 Himrod Street | Himrod Street | 62.5 | 11 |
| 289 Himrod Street | Himrod Street | 66.3 | 32 |
| 386 Himrod Street | Himrod Street | 79.5 | 22 |
| 143 Himrod Street | Himrod Street | 79.6 | 13 |
| 99 Himrod Street | Himrod Street | 80.5 | 18 |
| 165 Himrod Street | Himrod Street | 81.0 | 22 |
| 343 Himrod Street | Himrod Street | 82.8 | 32 |
| 100 Himrod Street | Himrod Street | 83.4 | 18 |
| 438 Himrod Street | Himrod Street | 84.9 | 15 |
| 221 Himrod Street | Himrod Street | 85.1 | 23 |
| 316 Himrod Street | Himrod Street | 87.1 | 43 |
| 426 Himrod Street | Himrod Street | 87.2 | 21 |
| 74 Himrod Street | Himrod Street | 88.1 | 4 |
| 353 Himrod Street | Himrod Street | 89.6 | 12 |
| 219 Himrod Street | Himrod Street | 90.0 | 5 |
| 255 Himrod Street | Himrod Street | 90.4 | 12 |
| 254 Himrod Street | Himrod Street | 90.6 | 9 |
| 53 Himrod Street | Himrod Street | 91.0 | 44 |
| 299 Himrod Street | Himrod Street | 91.1 | 14 |
| 112 Himrod Street | Himrod Street | 91.5 | 12 |
| 15 Himrod Street | Himrod Street | 91.7 | 27 |
| 264 Himrod Street | Himrod Street | 92.3 | 12 |
| 415 Himrod Street | Himrod Street | 92.4 | 16 |
Data from NYC 311 and NYPD. Last updated 2026.