224033 total buildings · Page 17 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 1227 Pacific Street | Pacific Street | 43.9 | 56 |
| 1932 Pacific Street | Pacific Street | 45.2 | 27 |
| 1140 Pacific Street | Pacific Street | 46.1 | 49 |
| 561 Pacific Street | Pacific Street | 47.0 | 38 |
| 700 Pacific Street | Pacific Street | 47.2 | 210 |
| 2185 Pacific Street | Pacific Street | 48.3 | 81 |
| 1448 Pacific Street | Pacific Street | 48.4 | 56 |
| 2027 Pacific Street | Pacific Street | 50.9 | 40 |
| 2353 Pacific Street | Pacific Street | 51.8 | 54 |
| 2167 Pacific Street | Pacific Street | 57.0 | 25 |
| 1526 Pacific Street | Pacific Street | 58.7 | 49 |
| 987 Pacific Street | Pacific Street | 58.9 | 20 |
| 670 Pacific Street | Pacific Street | 61.3 | 171 |
| 256 Pacific Street | Pacific Street | 62.1 | 50 |
| 1239 Pacific Street | Pacific Street | 63.4 | 50 |
| 1234 Pacific Street | Pacific Street | 64.8 | 61 |
| 369 Pacific Street | Pacific Street | 66.0 | 45 |
| 1589 Pacific Street | Pacific Street | 66.3 | 16 |
| 1473 Pacific Street | Pacific Street | 66.4 | 40 |
| 1373 Pacific Street | Pacific Street | 66.8 | 43 |
| 1399 Pacific Street | Pacific Street | 66.9 | 36 |
| 2271 Pacific Street | Pacific Street | 67.1 | 66 |
| 1148 Pacific Street | Pacific Street | 68.2 | 15 |
| 1010 Pacific Street | Pacific Street | 68.7 | 58 |
| 1940 Pacific Street | Pacific Street | 69.0 | 23 |
| 199 Pacific Street | Pacific Street | 69.9 | 39 |
| 602 Pacific Street | Pacific Street | 70.3 | 17 |
| 1223 Pacific Street | Pacific Street | 70.3 | 21 |
| 1302 Pacific Street | Pacific Street | 71.7 | 37 |
| 2075 Pacific Street | Pacific Street | 72.0 | 30 |
| 509 Pacific Street | Pacific Street | 72.3 | 37 |
| 2377 Pacific Street | Pacific Street | 73.0 | 33 |
| 2351 Pacific Street | Pacific Street | 73.3 | 21 |
| 419 Pacific Street | Pacific Street | 74.4 | 30 |
| 1930 Pacific Street | Pacific Street | 74.6 | 22 |
| 314 Pacific Street | Pacific Street | 75.6 | 16 |
| 1384 Pacific Street | Pacific Street | 75.7 | 27 |
| 2334 Pacific Street | Pacific Street | 76.0 | 29 |
| 1611 Pacific Street | Pacific Street | 76.5 | 10 |
| 1783 Pacific Street | Pacific Street | 77.5 | 19 |
| 1164 Pacific Street | Pacific Street | 78.0 | 28 |
| 666 Pacific Street | Pacific Street | 78.2 | 63 |
| 823 Pacific Street | Pacific Street | 78.8 | 7 |
| 715 Pacific Street | Pacific Street | 79.6 | 102 |
| 260 Pacific Street | Pacific Street | 79.7 | 17 |
| 1888 Pacific Street | Pacific Street | 79.8 | 18 |
| 222 Pacific Street | Pacific Street | 80.6 | 18 |
| 2240 Pacific Street | Pacific Street | 80.8 | 22 |
| 1863 Pacific Street | Pacific Street | 80.8 | 12 |
| 255 Pacific Street | Pacific Street | 81.8 | 19 |
| 251 Pacific Street | Pacific Street | 81.8 | 21 |
| 1596 Pacific Street | Pacific Street | 81.8 | 22 |
| 957 Pacific Street | Pacific Street | 81.9 | 27 |
| 2159 Pacific Street | Pacific Street | 82.6 | 17 |
| 1266 Pacific Street | Pacific Street | 82.7 | 23 |
| 735 Pacific Street | Pacific Street | 83.0 | 85 |
| 1155 Pacific Street | Pacific Street | 83.2 | 17 |
| 946 Pacific Street | Pacific Street | 83.3 | 30 |
| 2366 Pacific Street | Pacific Street | 83.8 | 25 |
| 662 Pacific Street | Pacific Street | 83.8 | 48 |
| 1274 Pacific Street | Pacific Street | 84.1 | 19 |
| 1236 Pacific Street | Pacific Street | 84.5 | 23 |
| 1307 Pacific Street | Pacific Street | 85.2 | 26 |
| 1516 Pacific Street | Pacific Street | 85.3 | 5 |
| 1474 Pacific Street | Pacific Street | 85.3 | 22 |
| 2077 Pacific Street | Pacific Street | 85.5 | 29 |
| 1259 Pacific Street | Pacific Street | 85.7 | 24 |
| 851 Pacific Street | Pacific Street | 86.4 | 14 |
| 1152 Pacific Street | Pacific Street | 86.4 | 17 |
| 1248 Pacific Street | Pacific Street | 86.6 | 18 |
| 1268 Pacific Street | Pacific Street | 86.6 | 18 |
| 1198 Pacific Street | Pacific Street | 86.6 | 21 |
| 1374 Pacific Street | Pacific Street | 86.7 | 14 |
| 1898 Pacific Street | Pacific Street | 86.7 | 19 |
| 1469 Pacific Street | Pacific Street | 86.8 | 8 |
| 2026 Pacific Street | Pacific Street | 86.8 | 15 |
| 2365 Pacific Street | Pacific Street | 87.2 | 13 |
| 2234 Pacific Street | Pacific Street | 87.5 | 28 |
| 763 Pacific Street | Pacific Street | 87.8 | 5 |
| 1020 Pacific Street | Pacific Street | 88.0 | 13 |
| 1290 Pacific Street | Pacific Street | 88.1 | 22 |
| 1316 Pacific Street | Pacific Street | 88.1 | 14 |
| 940 Pacific Street | Pacific Street | 88.2 | 21 |
| 564 Pacific Street | Pacific Street | 88.2 | 10 |
| 1153 Pacific Street | Pacific Street | 88.7 | 50 |
| 1154 Pacific Street | Pacific Street | 88.7 | 18 |
| 2258A Pacific Street | Pacific Street | 88.8 | 20 |
| 2250 Pacific Street | Pacific Street | 88.9 | 15 |
| 1436 Pacific Street | Pacific Street | 89.0 | 17 |
| 391 Pacific Street | Pacific Street | 89.6 | 47 |
| 1011 Pacific Street | Pacific Street | 89.6 | 14 |
| 1083 Pacific Street | Pacific Street | 89.6 | 17 |
| 2238 Pacific Street | Pacific Street | 89.6 | 13 |
| 1969 Pacific Street | Pacific Street | 89.7 | 23 |
| 1329 Pacific Street | Pacific Street | 89.8 | 11 |
| 691 Pacific Street | Pacific Street | 89.8 | 51 |
| 1625 Pacific Street | Pacific Street | 90.0 | 20 |
| 490 Pacific Street | Pacific Street | 90.4 | 39 |
| 1060 Pacific Street | Pacific Street | 90.7 | 23 |
| 1631 Pacific Street | Pacific Street | 90.7 | 17 |
Data from NYC 311 and NYPD. Last updated 2026.