86783 total buildings · Page 854 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 2823 Maitland Avenue | Maitland Avenue | 99.5 | 1 |
| 2829 Maitland Avenue | Maitland Avenue | 99.6 | 2 |
| 2855 Maitland Avenue | Maitland Avenue | 99.6 | 2 |
| 2819 Maitland Avenue | Maitland Avenue | 99.6 | 4 |
| 2835 Maitland Avenue | Maitland Avenue | 99.7 | 3 |
| 2815 Maitland Avenue | Maitland Avenue | 99.8 | 1 |
| 2840 Maitland Avenue | Maitland Avenue | 99.8 | 1 |
| 2859 Maitland Avenue | Maitland Avenue | 99.8 | 1 |
| 2857 Maitland Avenue | Maitland Avenue | 99.8 | 1 |
| 2853 Maitland Avenue | Maitland Avenue | 99.8 | 1 |
| 2817 Maitland Avenue | Maitland Avenue | 99.9 | 1 |
| 103 Hawkstone Street | Hawkstone Street | 0 | 111 |
| 125 Hawkstone Street | Hawkstone Street | 95.8 | 12 |
| 100 Hawkstone Street | Hawkstone Street | 97.9 | 4 |
| 105 Hawkstone Street | Hawkstone Street | 98.1 | 3 |
| 119 Hawkstone Street | Hawkstone Street | 99.7 | 2 |
| 4001 Loconia Avenue | Loconia Avenue | 53.8 | 11 |
| 3941 Loconia Avenue | Loconia Avenue | 99.5 | 1 |
| 3554 Loconia Avenue | Loconia Avenue | 99.7 | 1 |
| 4040 Loconia Avenue | Loconia Avenue | 99.8 | 1 |
| 2931 Loconia Avenue | Loconia Avenue | 99.9 | 1 |
| 4219 Peters Place | Peters Place | 74.0 | 10 |
| 4213 Peters Place | Peters Place | 99.4 | 2 |
| 4231 Peters Place | Peters Place | 99.5 | 1 |
| 4229 Peters Place | Peters Place | 99.5 | 1 |
| 4225 Peters Place | Peters Place | 99.7 | 2 |
| 4215 Peters Place | Peters Place | 99.8 | 1 |
| 311 Halleck Street | Halleck Street | 91.8 | 2 |
| 573 Halleck Street | Halleck Street | 94.0 | 3 |
| 528 Halleck Street | Halleck Street | 96.0 | 2 |
| 515 Halleck Street | Halleck Street | 98.0 | 1 |
| 287 Halleck Street | Halleck Street | 99.5 | 1 |
| 299 Halleck Street | Halleck Street | 99.5 | 1 |
| 300 Halleck Street | Halleck Street | 99.5 | 1 |
| 492 Halleck Street | Halleck Street | 99.5 | 1 |
| 571 Halleck Street | Halleck Street | 99.5 | 1 |
| 509 Halleck Street | Halleck Street | 99.6 | 2 |
| 525 Halleck Street | Halleck Street | 99.7 | 1 |
| 341 Halleck Street | Halleck Street | 99.7 | 1 |
| 410 Halleck Street | Halleck Street | 99.7 | 1 |
| 322 Halleck Street | Halleck Street | 99.8 | 1 |
| 439 Halleck Street | Halleck Street | 99.9 | 1 |
| 429 Halleck Street | Halleck Street | 99.9 | 1 |
| 135 Einstein Loop East | Einstein Loop East | 99.1 | 6 |
| 137 Einstein Loop East | Einstein Loop East | 99.4 | 2 |
| 141 Einstein Loop East | Einstein Loop East | 99.8 | 1 |
| 119 Einstein Loop East | Einstein Loop East | 99.9 | 1 |
| 1435 Doris Street | Doris Street | 88.8 | 3 |
| 1417 Doris Street | Doris Street | 96.6 | 5 |
| 1439 Doris Street | Doris Street | 97.3 | 6 |
| 1409 Doris Street | Doris Street | 98.5 | 3 |
| 1445 Doris Street | Doris Street | 98.9 | 3 |
| 1429 Doris Street | Doris Street | 99.0 | 1 |
| 1510 Doris Street | Doris Street | 99.0 | 1 |
| 1443 Doris Street | Doris Street | 99.2 | 4 |
| 1500 Doris Street | Doris Street | 99.6 | 2 |
| 1430 Doris Street | Doris Street | 99.6 | 2 |
| 1419 Doris Street | Doris Street | 99.7 | 1 |
| 1415 Doris Street | Doris Street | 99.8 | 1 |
| 1412 Doris Street | Doris Street | 99.8 | 1 |
| 1418 Doris Street | Doris Street | 99.8 | 1 |
| 1400 Doris Street | Doris Street | 99.8 | 1 |
| 1498 Doris Street | Doris Street | 99.8 | 1 |
| 1425 Doris Street | Doris Street | 99.8 | 1 |
| 1436 Doris Street | Doris Street | 99.8 | 1 |
| 1501 Doris Street | Doris Street | 99.8 | 1 |
| 1441 Doris Street | Doris Street | 99.8 | 1 |
| 1433 Doris Street | Doris Street | 99.9 | 1 |
| 1 Marina Drive | Marina Drive | 97.9 | 6 |
| 1850 Billingsly Terrace | Billingsly Terrace | 98.9 | 4 |
| 1860 Billingsly Terrace | Billingsly Terrace | 99.3 | 2 |
| 1898 Billingsly Terrace | Billingsly Terrace | 99.4 | 2 |
| 1915 Billingsly Terrace | Billingsly Terrace | 99.6 | 2 |
| 3531 Delavall Avenue | Delavall Avenue | 97.1 | 4 |
| 3317 Delavall Avenue | Delavall Avenue | 99.2 | 2 |
| 3520 Delavall Avenue | Delavall Avenue | 99.5 | 1 |
| 3324 Delavall Avenue | Delavall Avenue | 99.7 | 1 |
| 3331 Delavall Avenue | Delavall Avenue | 99.8 | 1 |
| 3526 Delavall Avenue | Delavall Avenue | 99.8 | 1 |
| 3433 Delavall Avenue | Delavall Avenue | 99.8 | 1 |
| 3302 Delavall Avenue | Delavall Avenue | 99.9 | 1 |
| 3500 Pinkney Avenue | Pinkney Avenue | 89.6 | 46 |
| 3501 Pinkney Avenue | Pinkney Avenue | 95.0 | 22 |
| 3595 Pinkney Avenue | Pinkney Avenue | 98.0 | 6 |
| 3598 Pinkney Avenue | Pinkney Avenue | 98.5 | 3 |
| 3600 Pinkney Avenue | Pinkney Avenue | 99.3 | 2 |
| 3550 Pinkney Avenue | Pinkney Avenue | 99.5 | 1 |
| 3588 Pinkney Avenue | Pinkney Avenue | 99.5 | 1 |
| 3586 Pinkney Avenue | Pinkney Avenue | 99.5 | 1 |
| 3654 Pinkney Avenue | Pinkney Avenue | 99.8 | 1 |
| 3505 Pinkney Avenue | Pinkney Avenue | 99.8 | 1 |
| 3101 Mullen Place | Mullen Place | 75.8 | 9 |
| 1162 Throggmorton Avenue | Throggmorton Avenue | 98.5 | 1 |
| 920 Throggmorton Avenue | Throggmorton Avenue | 98.9 | 6 |
| 1130 Throggmorton Avenue | Throggmorton Avenue | 99.2 | 4 |
| 1021 Throggmorton Avenue | Throggmorton Avenue | 99.8 | 1 |
| 1010 Throggmorton Avenue | Throggmorton Avenue | 99.8 | 1 |
| 930 Throggmorton Avenue | Throggmorton Avenue | 99.8 | 1 |
| 2032 Saint Paul Avenue | Saint Paul Avenue | 99.5 | 1 |
| 2047 Saint Paul Avenue | Saint Paul Avenue | 99.6 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.