86783 total buildings · Page 829 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 600 Worthen Street | Worthen Street | 98.4 | 5 |
| 620 Worthen Street | Worthen Street | 98.7 | 8 |
| 529 Worthen Street | Worthen Street | 98.8 | 6 |
| 608 Worthen Street | Worthen Street | 99.2 | 2 |
| 622 Worthen Street | Worthen Street | 99.3 | 2 |
| 1113 Worthen Street | Worthen Street | 99.5 | 1 |
| 675 Worthen Street | Worthen Street | 99.5 | 2 |
| 1100 Worthen Street | Worthen Street | 99.5 | 1 |
| 527 Worthen Street | Worthen Street | 99.8 | 1 |
| 540 Worthen Street | Worthen Street | 99.8 | 1 |
| 501 Worthen Street | Worthen Street | 99.8 | 1 |
| 1160 Worthen Street | Worthen Street | 99.8 | 1 |
| 1148 Worthen Street | Worthen Street | 99.8 | 1 |
| 1156 Worthen Street | Worthen Street | 99.8 | 1 |
| 538 Worthen Street | Worthen Street | 99.8 | 1 |
| 1199 Boston Post Road | Boston Post Road | 99.5 | 1 |
| 4240 Boston Post Road | Boston Post Road | 99.5 | 1 |
| 4090 Boston Post Road | Boston Post Road | 99.6 | 2 |
| 3333 Boston Post Road | Boston Post Road | 99.8 | 1 |
| 2500 Boston Post Road | Boston Post Road | 99.8 | 1 |
| 4340 Boston Post Road | Boston Post Road | 99.8 | 2 |
| 3804 Boston Post Road | Boston Post Road | 99.8 | 1 |
| 4100 Boston Post Road | Boston Post Road | 99.8 | 1 |
| 4121 Boston Post Road | Boston Post Road | 99.8 | 1 |
| 4360 Boston Post Road | Boston Post Road | 99.9 | 1 |
| 2424 Boston Post Road | Boston Post Road | 99.9 | 1 |
| 3574 Boston Post Road | Boston Post Road | 99.9 | 1 |
| 2094 Boston Post Road | Boston Post Road | 99.9 | 1 |
| 3500 Boston Post Road | Boston Post Road | 99.9 | 1 |
| 4344 Boston Post Road | Boston Post Road | 99.9 | 1 |
| 368 East 155 Street | East 155 Street | 0 | 82 |
| 835 East 155 Street | East 155 Street | 73.8 | 27 |
| 441 East 155 Street | East 155 Street | 78.0 | 31 |
| 374 East 155 Street | East 155 Street | 86.8 | 15 |
| 844 East 155 Street | East 155 Street | 90.1 | 10 |
| 427 East 155 Street | East 155 Street | 94.3 | 9 |
| 834 East 155 Street | East 155 Street | 96.7 | 4 |
| 372 East 155 Street | East 155 Street | 97.0 | 6 |
| 385 East 155 Street | East 155 Street | 98.3 | 9 |
| 387 East 155 Street | East 155 Street | 98.4 | 8 |
| 392 East 155 Street | East 155 Street | 98.7 | 7 |
| 383 East 155 Street | East 155 Street | 98.9 | 4 |
| 421 East 155 Street | East 155 Street | 99.0 | 5 |
| 430 East 155 Street | East 155 Street | 99.2 | 4 |
| 402 East 155 Street | East 155 Street | 99.4 | 3 |
| 394 East 155 Street | East 155 Street | 99.5 | 1 |
| 384 East 155 Street | East 155 Street | 99.5 | 2 |
| 426 East 155 Street | East 155 Street | 99.5 | 1 |
| 419 East 155 Street | East 155 Street | 99.5 | 1 |
| 425 East 155 Street | East 155 Street | 99.5 | 1 |
| 397 East 155 Street | East 155 Street | 99.5 | 1 |
| 420 East 155 Street | East 155 Street | 99.6 | 2 |
| 388 East 155 Street | East 155 Street | 99.7 | 2 |
| 396 East 155 Street | East 155 Street | 99.7 | 1 |
| 412 East 155 Street | East 155 Street | 99.8 | 1 |
| 437 East 155 Street | East 155 Street | 99.8 | 1 |
| 431 East 155 Street | East 155 Street | 99.8 | 1 |
| 357 East 155 Street | East 155 Street | 99.8 | 1 |
| 424 East 155 Street | East 155 Street | 99.8 | 1 |
| 371 East 155 Street | East 155 Street | 99.9 | 1 |
| 467 East 155 Street | East 155 Street | 99.9 | 1 |
| 493 Fletcher Place | Fletcher Place | 89.4 | 11 |
| 491 Fletcher Place | Fletcher Place | 90.5 | 12 |
| 1518 Roselle Street | Roselle Street | 68.0 | 8 |
| 1517 Roselle Street | Roselle Street | 98.1 | 4 |
| 1510 Roselle Street | Roselle Street | 98.5 | 5 |
| 1512 Roselle Street | Roselle Street | 99.0 | 1 |
| 1514 Roselle Street | Roselle Street | 99.7 | 1 |
| 1513 Roselle Street | Roselle Street | 99.8 | 1 |
| 1523 Roselle Street | Roselle Street | 99.8 | 1 |
| 1516 Roselle Street | Roselle Street | 99.9 | 1 |
| 631 East 220 Street | East 220 Street | 0 | 90 |
| 842 East 220 Street | East 220 Street | 27.9 | 37 |
| 711 East 220 Street | East 220 Street | 55.0 | 29 |
| 724 East 220 Street | East 220 Street | 59.1 | 21 |
| 700 East 220 Street | East 220 Street | 60.0 | 33 |
| 624 East 220 Street | East 220 Street | 71.7 | 29 |
| 844 East 220 Street | East 220 Street | 72.0 | 14 |
| 717 East 220 Street | East 220 Street | 77.0 | 27 |
| 766 East 220 Street | East 220 Street | 81.7 | 12 |
| 715 East 220 Street | East 220 Street | 83.4 | 11 |
| 851 East 220 Street | East 220 Street | 84.0 | 8 |
| 823 East 220 Street | East 220 Street | 84.6 | 21 |
| 847 East 220 Street | East 220 Street | 85.1 | 16 |
| 710 East 220 Street | East 220 Street | 85.8 | 8 |
| 862 East 220 Street | East 220 Street | 86.2 | 12 |
| 701 East 220 Street | East 220 Street | 86.8 | 12 |
| 857 East 220 Street | East 220 Street | 87.8 | 7 |
| 712 East 220 Street | East 220 Street | 88.4 | 7 |
| 739 East 220 Street | East 220 Street | 89.5 | 20 |
| 736 East 220 Street | East 220 Street | 89.7 | 8 |
| 953 East 220 Street | East 220 Street | 90.2 | 9 |
| 829 East 220 Street | East 220 Street | 90.3 | 7 |
| 720 East 220 Street | East 220 Street | 91.6 | 12 |
| 861 East 220 Street | East 220 Street | 92.4 | 17 |
| 722 East 220 Street | East 220 Street | 92.8 | 9 |
| 756 East 220 Street | East 220 Street | 93.6 | 9 |
| 937 East 220 Street | East 220 Street | 93.6 | 11 |
| 948 East 220 Street | East 220 Street | 93.7 | 7 |
| 761 East 220 Street | East 220 Street | 93.9 | 5 |
Data from NYC 311 and NYPD. Last updated 2026.