86783 total buildings · Page 816 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 4160 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 94.6 | 5 |
| 101 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 95.7 | 9 |
| 4100 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 96.1 | 4 |
| 1688 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 97.4 | 4 |
| 4220 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 97.7 | 2 |
| 500 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 97.9 | 5 |
| 4140 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 98.3 | 8 |
| 498 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 98.9 | 3 |
| 4240 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 99.2 | 1 |
| 915 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 99.5 | 1 |
| 496 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 99.5 | 1 |
| 494 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 99.5 | 1 |
| 1836 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 99.7 | 1 |
| 1590 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 99.7 | 1 |
| 1530 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 99.9 | 1 |
| 1668 Hutchinson Riv Parkway | Hutchinson Riv Parkway | 99.9 | 1 |
| 2250 Norton Avenue | Norton Avenue | 71.6 | 8 |
| 2205 Norton Avenue | Norton Avenue | 95.8 | 5 |
| 2141 Norton Avenue | Norton Avenue | 95.9 | 11 |
| 2100 Norton Avenue | Norton Avenue | 99.0 | 2 |
| 2236 Norton Avenue | Norton Avenue | 99.0 | 5 |
| 2237 Norton Avenue | Norton Avenue | 99.4 | 3 |
| 2228 Norton Avenue | Norton Avenue | 99.6 | 2 |
| 2230 Norton Avenue | Norton Avenue | 99.6 | 2 |
| 2233 Norton Avenue | Norton Avenue | 99.8 | 1 |
| 2229 Norton Avenue | Norton Avenue | 99.8 | 1 |
| 2203 Norton Avenue | Norton Avenue | 99.8 | 1 |
| 2131 Norton Avenue | Norton Avenue | 99.8 | 1 |
| 2160 Norton Avenue | Norton Avenue | 99.8 | 1 |
| 2201 Norton Avenue | Norton Avenue | 99.8 | 1 |
| 2226 Norton Avenue | Norton Avenue | 99.9 | 1 |
| 2459 Rohr Place | Rohr Place | 97.6 | 3 |
| 2469 Rohr Place | Rohr Place | 98.0 | 4 |
| 2470 Rohr Place | Rohr Place | 99.0 | 2 |
| 2477 Rohr Place | Rohr Place | 99.2 | 2 |
| 2471 Rohr Place | Rohr Place | 99.8 | 1 |
| 2466 Rohr Place | Rohr Place | 99.8 | 1 |
| 110 Marine Street | Marine Street | 95.2 | 5 |
| 56 Marine Street | Marine Street | 98.4 | 2 |
| 93 Marine Street | Marine Street | 98.9 | 3 |
| 73 Marine Street | Marine Street | 99.0 | 1 |
| 156 Marine Street | Marine Street | 99.0 | 2 |
| 11 Marine Street | Marine Street | 99.5 | 1 |
| 85 Marine Street | Marine Street | 99.5 | 1 |
| 40 Marine Street | Marine Street | 99.6 | 2 |
| 151 Marine Street | Marine Street | 99.6 | 2 |
| 100 Marine Street | Marine Street | 99.6 | 2 |
| 149 Marine Street | Marine Street | 99.6 | 2 |
| 46 Marine Street | Marine Street | 99.6 | 2 |
| 52 Marine Street | Marine Street | 99.7 | 1 |
| 167 Marine Street | Marine Street | 99.7 | 1 |
| 140 Marine Street | Marine Street | 99.8 | 1 |
| 148 Marine Street | Marine Street | 99.8 | 1 |
| 2492 Devoe Terrace | Devoe Terrace | 5.6 | 122 |
| 2485 Devoe Terrace | Devoe Terrace | 37.9 | 81 |
| 2465 Devoe Terrace | Devoe Terrace | 59.7 | 21 |
| 2459 Devoe Terrace | Devoe Terrace | 87.8 | 7 |
| 2435 Devoe Terrace | Devoe Terrace | 93.4 | 21 |
| 2457 Devoe Terrace | Devoe Terrace | 97.4 | 4 |
| 2454 Devoe Terrace | Devoe Terrace | 97.9 | 3 |
| 2444 Devoe Terrace | Devoe Terrace | 98.0 | 6 |
| 2460 Devoe Terrace | Devoe Terrace | 98.2 | 2 |
| 2507 Devoe Terrace | Devoe Terrace | 98.5 | 1 |
| 2508 Devoe Terrace | Devoe Terrace | 98.5 | 6 |
| 2473 Devoe Terrace | Devoe Terrace | 98.5 | 1 |
| 2486 Devoe Terrace | Devoe Terrace | 98.9 | 5 |
| 2475 Devoe Terrace | Devoe Terrace | 99.0 | 4 |
| 2515 Devoe Terrace | Devoe Terrace | 99.5 | 3 |
| 2509 Devoe Terrace | Devoe Terrace | 99.5 | 3 |
| 2479 Devoe Terrace | Devoe Terrace | 99.5 | 2 |
| 2470 Devoe Terrace | Devoe Terrace | 99.6 | 2 |
| 2502 Devoe Terrace | Devoe Terrace | 99.7 | 1 |
| 2462 Devoe Terrace | Devoe Terrace | 99.7 | 1 |
| 2476 Devoe Terrace | Devoe Terrace | 99.7 | 1 |
| 2471 Devoe Terrace | Devoe Terrace | 99.7 | 1 |
| 2483 Devoe Terrace | Devoe Terrace | 99.7 | 1 |
| 2450 Devoe Terrace | Devoe Terrace | 99.8 | 1 |
| 2438 Devoe Terrace | Devoe Terrace | 99.8 | 1 |
| 2511 Devoe Terrace | Devoe Terrace | 99.9 | 1 |
| 2466 Devoe Terrace | Devoe Terrace | 99.9 | 1 |
| 2464 Devoe Terrace | Devoe Terrace | 99.9 | 1 |
| 3305 Country Club Road | Country Club Road | 94.8 | 15 |
| 3215 Country Club Road | Country Club Road | 97.2 | 13 |
| 3151 Country Club Road | Country Club Road | 97.8 | 3 |
| 3206 Country Club Road | Country Club Road | 98.3 | 3 |
| 1347 Country Club Road | Country Club Road | 98.5 | 1 |
| 3124 Country Club Road | Country Club Road | 98.5 | 3 |
| 3233 Country Club Road | Country Club Road | 98.9 | 2 |
| 3252 Country Club Road | Country Club Road | 99.0 | 1 |
| 3281 Country Club Road | Country Club Road | 99.1 | 3 |
| 3222 Country Club Road | Country Club Road | 99.1 | 3 |
| 3257 Country Club Road | Country Club Road | 99.2 | 4 |
| 3335 Country Club Road | Country Club Road | 99.2 | 2 |
| 3355 Country Club Road | Country Club Road | 99.2 | 5 |
| 3221 Country Club Road | Country Club Road | 99.3 | 7 |
| 3181 Country Club Road | Country Club Road | 99.3 | 3 |
| 3217 Country Club Road | Country Club Road | 99.4 | 3 |
| 3407 Country Club Road | Country Club Road | 99.4 | 2 |
| 3283 Country Club Road | Country Club Road | 99.4 | 3 |
| 3127 Country Club Road | Country Club Road | 99.4 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.