86783 total buildings · Page 800 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 554 Casanova Street | Casanova Street | 99.6 | 2 |
| 641 Casanova Street | Casanova Street | 99.6 | 2 |
| 674 Casanova Street | Casanova Street | 99.6 | 2 |
| 510 Casanova Street | Casanova Street | 99.6 | 2 |
| 549 Casanova Street | Casanova Street | 99.7 | 1 |
| 328 Casanova Street | Casanova Street | 99.8 | 1 |
| 400 Casanova Street | Casanova Street | 99.8 | 1 |
| 533 Casanova Street | Casanova Street | 99.8 | 1 |
| 527 Casanova Street | Casanova Street | 99.8 | 1 |
| 351 Casanova Street | Casanova Street | 99.8 | 1 |
| 645 Casanova Street | Casanova Street | 99.8 | 1 |
| 305 Casanova Street | Casanova Street | 99.8 | 1 |
| 2315B Demeyer Street | Demeyer Street | 92.6 | 14 |
| 2315 Demeyer Street | Demeyer Street | 95.9 | 18 |
| 2312 Demeyer Street | Demeyer Street | 98.5 | 1 |
| 2323 Demeyer Street | Demeyer Street | 98.8 | 4 |
| 2318 Demeyer Street | Demeyer Street | 99.3 | 2 |
| 2357 Demeyer Street | Demeyer Street | 99.5 | 3 |
| 2315A Demeyer Street | Demeyer Street | 99.5 | 1 |
| 2325 Demeyer Street | Demeyer Street | 99.5 | 1 |
| 2329 Demeyer Street | Demeyer Street | 99.6 | 2 |
| 2316 Demeyer Street | Demeyer Street | 99.6 | 2 |
| 2355 Demeyer Street | Demeyer Street | 99.7 | 3 |
| 2314 Demeyer Street | Demeyer Street | 99.8 | 1 |
| 2349 Demeyer Street | Demeyer Street | 99.8 | 1 |
| 2320 Demeyer Street | Demeyer Street | 99.8 | 2 |
| 824 Kinsella Street | Kinsella Street | 84.6 | 14 |
| 862 Kinsella Street | Kinsella Street | 95.8 | 7 |
| 863 Kinsella Street | Kinsella Street | 95.9 | 19 |
| 864 Kinsella Street | Kinsella Street | 96.4 | 9 |
| 868 Kinsella Street | Kinsella Street | 96.7 | 5 |
| 866 Kinsella Street | Kinsella Street | 97.5 | 11 |
| 890 Kinsella Street | Kinsella Street | 97.5 | 3 |
| 839 Kinsella Street | Kinsella Street | 98.7 | 7 |
| 855 Kinsella Street | Kinsella Street | 98.9 | 4 |
| 831 Kinsella Street | Kinsella Street | 98.9 | 5 |
| 878 Kinsella Street | Kinsella Street | 99.0 | 1 |
| 825 Kinsella Street | Kinsella Street | 99.1 | 4 |
| 871 Kinsella Street | Kinsella Street | 99.2 | 2 |
| 837 Kinsella Street | Kinsella Street | 99.3 | 2 |
| 854 Kinsella Street | Kinsella Street | 99.3 | 2 |
| 876 Kinsella Street | Kinsella Street | 99.4 | 3 |
| 872 Kinsella Street | Kinsella Street | 99.4 | 2 |
| 842 Kinsella Street | Kinsella Street | 99.5 | 1 |
| 829 Kinsella Street | Kinsella Street | 99.5 | 1 |
| 879 Kinsella Street | Kinsella Street | 99.5 | 1 |
| 867 Kinsella Street | Kinsella Street | 99.6 | 2 |
| 830 Kinsella Street | Kinsella Street | 99.6 | 2 |
| 873 Kinsella Street | Kinsella Street | 99.8 | 1 |
| 865 Kinsella Street | Kinsella Street | 99.8 | 1 |
| 851 Kinsella Street | Kinsella Street | 99.8 | 2 |
| 846 Kinsella Street | Kinsella Street | 99.8 | 1 |
| 861 Kinsella Street | Kinsella Street | 99.8 | 1 |
| 853 Kinsella Street | Kinsella Street | 99.9 | 1 |
| 5268 Sycamore Avenue | Sycamore Avenue | 97.7 | 11 |
| 5225 Sycamore Avenue | Sycamore Avenue | 97.8 | 4 |
| 5270 Sycamore Avenue | Sycamore Avenue | 97.8 | 8 |
| 5275 Sycamore Avenue | Sycamore Avenue | 98.6 | 7 |
| 5200 Sycamore Avenue | Sycamore Avenue | 99.2 | 2 |
| 5220 Sycamore Avenue | Sycamore Avenue | 99.4 | 2 |
| 5243 Sycamore Avenue | Sycamore Avenue | 99.4 | 3 |
| 5209 Sycamore Avenue | Sycamore Avenue | 99.5 | 2 |
| 5245 Sycamore Avenue | Sycamore Avenue | 99.5 | 2 |
| 5249 Sycamore Avenue | Sycamore Avenue | 99.5 | 1 |
| 5253 Sycamore Avenue | Sycamore Avenue | 99.7 | 1 |
| 5241 Sycamore Avenue | Sycamore Avenue | 99.8 | 1 |
| 5288 Sycamore Avenue | Sycamore Avenue | 99.8 | 1 |
| 5260 Rear Sycamore Avenue | Sycamore Avenue | 99.8 | 1 |
| 5255 Sycamore Avenue | Sycamore Avenue | 99.8 | 1 |
| 5294 Sycamore Avenue | Sycamore Avenue | 99.8 | 1 |
| 2229 Cincinnatus Avenue | Cincinnatus Avenue | 83.7 | 22 |
| 2243 Cincinnatus Avenue | Cincinnatus Avenue | 86.2 | 8 |
| 2219 Cincinnatus Avenue | Cincinnatus Avenue | 96.2 | 4 |
| 2241 Cincinnatus Avenue | Cincinnatus Avenue | 98.4 | 5 |
| 2253 Cincinnatus Avenue | Cincinnatus Avenue | 99.0 | 2 |
| 2259 Cincinnatus Avenue | Cincinnatus Avenue | 99.0 | 5 |
| 2211 Cincinnatus Avenue | Cincinnatus Avenue | 99.1 | 3 |
| 2249 Cincinnatus Avenue | Cincinnatus Avenue | 99.2 | 3 |
| 2247 Cincinnatus Avenue | Cincinnatus Avenue | 99.5 | 1 |
| 2217 Cincinnatus Avenue | Cincinnatus Avenue | 99.5 | 1 |
| 2265 Cincinnatus Avenue | Cincinnatus Avenue | 99.6 | 2 |
| 2257 Cincinnatus Avenue | Cincinnatus Avenue | 99.7 | 1 |
| 2267 Cincinnatus Avenue | Cincinnatus Avenue | 99.7 | 1 |
| 2245 Cincinnatus Avenue | Cincinnatus Avenue | 99.8 | 1 |
| 2263 Cincinnatus Avenue | Cincinnatus Avenue | 99.8 | 1 |
| 56 East Mount Eden Avenue | East Mount Eden Avenue | 88.3 | 25 |
| 121 East Mount Eden Avenue | East Mount Eden Avenue | 96.0 | 3 |
| 1 East Mount Eden Avenue | East Mount Eden Avenue | 97.0 | 9 |
| 120 East Mount Eden Avenue | East Mount Eden Avenue | 97.0 | 13 |
| 201 East Mount Eden Avenue | East Mount Eden Avenue | 97.1 | 6 |
| 299 East Mount Eden Avenue | East Mount Eden Avenue | 97.8 | 6 |
| 7 East Mount Eden Avenue | East Mount Eden Avenue | 98.0 | 1 |
| 319 East Mount Eden Avenue | East Mount Eden Avenue | 98.4 | 4 |
| 317 East Mount Eden Avenue | East Mount Eden Avenue | 98.4 | 3 |
| 9 East Mount Eden Avenue | East Mount Eden Avenue | 98.9 | 9 |
| 101 East Mount Eden Avenue | East Mount Eden Avenue | 99.2 | 2 |
| 301 East Mount Eden Avenue | East Mount Eden Avenue | 99.3 | 3 |
| 303 East Mount Eden Avenue | East Mount Eden Avenue | 99.4 | 2 |
| 61 East Mount Eden Avenue | East Mount Eden Avenue | 99.5 | 1 |
| 5 East Mount Eden Avenue | East Mount Eden Avenue | 99.5 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.