86783 total buildings · Page 790 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 2045 Caesar Place | Caesar Place | 99.7 | 1 |
| 2065 Caesar Place | Caesar Place | 99.8 | 1 |
| 2072 Caesar Place | Caesar Place | 99.8 | 1 |
| 2010 Caesar Place | Caesar Place | 99.8 | 1 |
| 2036 Caesar Place | Caesar Place | 99.8 | 1 |
| 2064 Caesar Place | Caesar Place | 99.8 | 1 |
| 2050 Caesar Place | Caesar Place | 99.9 | 1 |
| 80 West 180 Street | West 180 Street | 93.6 | 4 |
| 120 West 180 Street | West 180 Street | 95.6 | 19 |
| 101 West 180 Street | West 180 Street | 98.0 | 4 |
| 160 West 180 Street | West 180 Street | 98.8 | 3 |
| 154 West 180 Street | West 180 Street | 99.0 | 5 |
| 180 West 180 Street | West 180 Street | 99.0 | 2 |
| 67 West 180 Street | West 180 Street | 99.0 | 5 |
| 138 West 180 Street | West 180 Street | 99.3 | 2 |
| 58 West 180 Street | West 180 Street | 99.5 | 1 |
| 34 West 180 Street | West 180 Street | 99.5 | 1 |
| 134 West 180 Street | West 180 Street | 99.6 | 2 |
| 142 West 180 Street | West 180 Street | 99.8 | 1 |
| 150 West 180 Street | West 180 Street | 99.8 | 1 |
| 64 West 180 Street | West 180 Street | 99.8 | 1 |
| 146 West 180 Street | West 180 Street | 99.8 | 1 |
| 186 West 180 Street | West 180 Street | 99.9 | 1 |
| 2869 Mt St Ursula Place | Mt St Ursula Place | 99.5 | 1 |
| 2933 Mt St Ursula Place | Mt St Ursula Place | 99.8 | 1 |
| 253 East 240 Street | East 240 Street | 72.7 | 6 |
| 556 East 240 Street | East 240 Street | 76.4 | 20 |
| 345 East 240 Street | East 240 Street | 82.4 | 9 |
| 679 East 240 Street | East 240 Street | 90.0 | 9 |
| 425 East 240 Street | East 240 Street | 92.4 | 39 |
| 512 East 240 Street | East 240 Street | 93.5 | 9 |
| 621 East 240 Street | East 240 Street | 95.1 | 20 |
| 668 East 240 Street | East 240 Street | 96.0 | 8 |
| 252 East 240 Street | East 240 Street | 96.8 | 11 |
| 340 East 240 Street | East 240 Street | 96.8 | 4 |
| 696 East 240 Street | East 240 Street | 97.0 | 5 |
| 662 East 240 Street | East 240 Street | 97.5 | 5 |
| 685 East 240 Street | East 240 Street | 97.6 | 3 |
| 524 East 240 Street | East 240 Street | 97.8 | 2 |
| 550 East 240 Street | East 240 Street | 98.0 | 4 |
| 271 East 240 Street | East 240 Street | 98.0 | 2 |
| 422 East 240 Street | East 240 Street | 98.8 | 6 |
| 315 East 240 Street | East 240 Street | 98.9 | 3 |
| 611 East 240 Street | East 240 Street | 99.0 | 5 |
| 620 East 240 Street | East 240 Street | 99.0 | 1 |
| 650 East 240 Street | East 240 Street | 99.0 | 2 |
| 256 East 240 Street | East 240 Street | 99.0 | 1 |
| 502 East 240 Street | East 240 Street | 99.0 | 1 |
| 617 East 240 Street | East 240 Street | 99.2 | 4 |
| 440 East 240 Street | East 240 Street | 99.2 | 4 |
| 335 East 240 Street | East 240 Street | 99.2 | 4 |
| 680 East 240 Street | East 240 Street | 99.3 | 2 |
| 694 East 240 Street | East 240 Street | 99.3 | 3 |
| 622 East 240 Street | East 240 Street | 99.4 | 3 |
| 631 East 240 Street | East 240 Street | 99.4 | 3 |
| 332 East 240 Street | East 240 Street | 99.5 | 1 |
| 268 East 240 Street | East 240 Street | 99.5 | 1 |
| 664 East 240 Street | East 240 Street | 99.5 | 1 |
| 344 East 240 Street | East 240 Street | 99.5 | 1 |
| 619 East 240 Street | East 240 Street | 99.5 | 1 |
| 402 East 240 Street | East 240 Street | 99.6 | 2 |
| 626 East 240 Street | East 240 Street | 99.6 | 2 |
| 630 East 240 Street | East 240 Street | 99.6 | 2 |
| 310 East 240 Street | East 240 Street | 99.6 | 2 |
| 454 East 240 Street | East 240 Street | 99.6 | 2 |
| 555 East 240 Street | East 240 Street | 99.7 | 1 |
| 412 East 240 Street | East 240 Street | 99.7 | 1 |
| 352 East 240 Street | East 240 Street | 99.7 | 2 |
| 674 East 240 Street | East 240 Street | 99.7 | 1 |
| 661 East 240 Street | East 240 Street | 99.7 | 1 |
| 343 East 240 Street | East 240 Street | 99.7 | 2 |
| 625 East 240 Street | East 240 Street | 99.7 | 1 |
| 300 East 240 Street | East 240 Street | 99.8 | 1 |
| 294 East 240 Street | East 240 Street | 99.8 | 1 |
| 285 East 240 Street | East 240 Street | 99.8 | 1 |
| 403 East 240 Street | East 240 Street | 99.8 | 1 |
| 201 East 240 Street | East 240 Street | 99.8 | 1 |
| 234 East 240 Street | East 240 Street | 99.8 | 1 |
| 323 East 240 Street | East 240 Street | 99.8 | 1 |
| 301 East 240 Street | East 240 Street | 99.8 | 1 |
| 655 East 240 Street | East 240 Street | 99.8 | 1 |
| 401 East 240 Street | East 240 Street | 99.8 | 1 |
| 628 East 240 Street | East 240 Street | 99.8 | 1 |
| 615 East 240 Street | East 240 Street | 99.8 | 1 |
| 600 East 240 Street | East 240 Street | 99.8 | 1 |
| 338 East 240 Street | East 240 Street | 99.8 | 1 |
| 656 East 240 Street | East 240 Street | 99.8 | 1 |
| 657 East 240 Street | East 240 Street | 99.8 | 1 |
| 756 East 240 Street | East 240 Street | 99.9 | 1 |
| 445 East 240 Street | East 240 Street | 99.9 | 1 |
| 432 East 240 Street | East 240 Street | 99.9 | 1 |
| 518 East 240 Street | East 240 Street | 99.9 | 1 |
| 1413 Merry Avenue | Merry Avenue | 73.9 | 19 |
| 1434 Merry Avenue | Merry Avenue | 94.4 | 12 |
| 1366 Merry Avenue | Merry Avenue | 98.0 | 2 |
| 1419 Merry Avenue | Merry Avenue | 98.4 | 2 |
| 1414 Merry Avenue | Merry Avenue | 98.4 | 3 |
| 1411 Merry Avenue | Merry Avenue | 98.5 | 6 |
| 1377 Merry Avenue | Merry Avenue | 98.7 | 3 |
| 1557 Merry Avenue | Merry Avenue | 98.8 | 3 |
Data from NYC 311 and NYPD. Last updated 2026.