NYC Report Card

Buildings in BRONX

86783 total buildings · Page 765 of 868

← Back to BRONX overview
Building Street Score Issues
1950 Blackrock AvenueBlackrock Avenue99.91
2119 Blackrock AvenueBlackrock Avenue99.91
1941 Blackrock AvenueBlackrock Avenue99.91
2145 Blackrock AvenueBlackrock Avenue99.91
180 West 165 StreetWest 165 Street82.616
64 West 165 StreetWest 165 Street96.08
103 West 165 StreetWest 165 Street98.93
163 West 165 StreetWest 165 Street99.14
125 West 165 StreetWest 165 Street99.51
74 West 165 StreetWest 165 Street99.51
162 West 165 StreetWest 165 Street99.51
11 West 172 StreetWest 172 Street0180
115 West 172 StreetWest 172 Street82.620
2 West 172 StreetWest 172 Street99.51
6 West 172 StreetWest 172 Street99.51
8 West 172 StreetWest 172 Street99.81
111 West 172 StreetWest 172 Street99.91
3038 Tieman AvenueTieman Avenue91.52
3032 Tieman AvenueTieman Avenue96.02
2932 Tieman AvenueTieman Avenue98.01
3521 Tieman AvenueTieman Avenue98.51
2541 Tieman AvenueTieman Avenue98.73
3432 Tieman AvenueTieman Avenue99.01
3139 Tieman AvenueTieman Avenue99.24
3148 Tieman AvenueTieman Avenue99.24
2400 Tieman AvenueTieman Avenue99.33
3419 Tieman AvenueTieman Avenue99.42
2842 Tieman AvenueTieman Avenue99.42
3563 Tieman AvenueTieman Avenue99.51
3149 Tieman AvenueTieman Avenue99.51
3527 Tieman AvenueTieman Avenue99.51
2240 Tieman AvenueTieman Avenue99.62
2210 Tieman AvenueTieman Avenue99.62
2532 Tieman AvenueTieman Avenue99.71
2840 Tieman AvenueTieman Avenue99.71
2819 Tieman AvenueTieman Avenue99.71
2979 Tieman AvenueTieman Avenue99.71
2231 Tieman AvenueTieman Avenue99.71
3041 Tieman AvenueTieman Avenue99.71
3327 Tieman AvenueTieman Avenue99.81
3001 Tieman AvenueTieman Avenue99.81
2987 Tieman AvenueTieman Avenue99.81
3012 Tieman AvenueTieman Avenue99.81
2849 Tieman AvenueTieman Avenue99.81
2508 Tieman AvenueTieman Avenue99.82
3146 Tieman AvenueTieman Avenue99.81
2981 Tieman AvenueTieman Avenue99.81
2950 Tieman AvenueTieman Avenue99.81
3358 Tieman AvenueTieman Avenue99.81
3132 Tieman AvenueTieman Avenue99.81
3136 Tieman AvenueTieman Avenue99.81
3424 Tieman AvenueTieman Avenue99.81
3342 Tieman AvenueTieman Avenue99.81
2416 Tieman AvenueTieman Avenue99.81
3025 Tieman AvenueTieman Avenue99.81
3209 Tieman AvenueTieman Avenue99.81
3220 Tieman AvenueTieman Avenue99.81
3316 Tieman AvenueTieman Avenue99.91
2433 Tieman AvenueTieman Avenue99.91
3436 Tieman AvenueTieman Avenue99.91
3043 Tieman AvenueTieman Avenue99.91
2356 Tieman AvenueTieman Avenue99.91
847 East 228 StreetEast 228 Street0566
711 East 228 StreetEast 228 Street13.583
717 East 228 StreetEast 228 Street32.372
635 East 228 StreetEast 228 Street63.240
753 East 228 StreetEast 228 Street67.239
734 East 228 StreetEast 228 Street70.324
721 East 228 StreetEast 228 Street75.830
954 East 228 StreetEast 228 Street77.423
730 East 228 StreetEast 228 Street80.036
681 East 228 StreetEast 228 Street80.421
726 East 228 StreetEast 228 Street81.720
655 East 228 StreetEast 228 Street83.120
875 East 228 StreetEast 228 Street89.514
873 East 228 StreetEast 228 Street90.812
722 East 228 StreetEast 228 Street93.28
645 East 228 StreetEast 228 Street93.68
870 East 228 StreetEast 228 Street94.28
1046 East 228 StreetEast 228 Street95.86
1047 East 228 StreetEast 228 Street96.112
642 East 228 StreetEast 228 Street96.14
742 East 228 StreetEast 228 Street96.312
685 East 228 StreetEast 228 Street96.52
1005 East 228 StreetEast 228 Street97.45
921 East 228 StreetEast 228 Street97.58
648 East 228 StreetEast 228 Street97.63
958 East 228 StreetEast 228 Street97.75
1003 East 228 StreetEast 228 Street97.95
757 East 228 StreetEast 228 Street97.93
1008 East 228 StreetEast 228 Street98.02
851 East 228 StreetEast 228 Street98.01
821 East 228 StreetEast 228 Street98.02
1051 East 228 StreetEast 228 Street98.02
848 East 228 StreetEast 228 Street98.22
1055 East 228 StreetEast 228 Street98.42
957 East 228 StreetEast 228 Street98.51
643 East 228 StreetEast 228 Street98.51
640 East 228 StreetEast 228 Street98.75
616 East 228 StreetEast 228 Street98.84

Data from NYC 311 and NYPD. Last updated 2026.