86783 total buildings · Page 753 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 1563 Bassett Avenue | Bassett Avenue | 99.8 | 1 |
| 2115 Mohegan Avenue | Mohegan Avenue | 3.7 | 114 |
| 2090 Mohegan Avenue | Mohegan Avenue | 20.6 | 85 |
| 2082 Mohegan Avenue | Mohegan Avenue | 33.6 | 76 |
| 2095 Mohegan Avenue | Mohegan Avenue | 49.8 | 58 |
| 2155 Mohegan Avenue | Mohegan Avenue | 68.0 | 40 |
| 2083 Mohegan Avenue | Mohegan Avenue | 71.8 | 35 |
| 2079 Mohegan Avenue | Mohegan Avenue | 76.5 | 39 |
| 2075 Mohegan Avenue | Mohegan Avenue | 81.6 | 21 |
| 1841 Mohegan Avenue | Mohegan Avenue | 94.6 | 9 |
| 2024 Mohegan Avenue | Mohegan Avenue | 95.4 | 15 |
| 2085 Mohegan Avenue | Mohegan Avenue | 95.5 | 6 |
| 2088 Mohegan Avenue | Mohegan Avenue | 97.0 | 10 |
| 1808 Mohegan Avenue | Mohegan Avenue | 97.1 | 5 |
| 1827 Mohegan Avenue | Mohegan Avenue | 97.5 | 4 |
| 2132 Mohegan Avenue | Mohegan Avenue | 98.0 | 5 |
| 1840 Mohegan Avenue | Mohegan Avenue | 98.0 | 10 |
| 2088A Mohegan Avenue | Mohegan Avenue | 99.0 | 2 |
| 2094 Mohegan Avenue | Mohegan Avenue | 99.0 | 2 |
| 2080 Mohegan Avenue | Mohegan Avenue | 99.2 | 1 |
| 1823 Mohegan Avenue | Mohegan Avenue | 99.3 | 3 |
| 1817 Mohegan Avenue | Mohegan Avenue | 99.4 | 3 |
| 2145 Mohegan Avenue | Mohegan Avenue | 99.4 | 3 |
| 2086 Mohegan Avenue | Mohegan Avenue | 99.5 | 1 |
| 1825 Mohegan Avenue | Mohegan Avenue | 99.5 | 1 |
| 2065 Mohegan Avenue | Mohegan Avenue | 99.5 | 1 |
| 1836 Mohegan Avenue | Mohegan Avenue | 99.5 | 1 |
| 2081 Mohegan Avenue | Mohegan Avenue | 99.7 | 1 |
| 2076 Mohegan Avenue | Mohegan Avenue | 99.7 | 1 |
| 2140 Mohegan Avenue | Mohegan Avenue | 99.8 | 1 |
| 1833 Mohegan Avenue | Mohegan Avenue | 99.8 | 1 |
| 2066 Mohegan Avenue | Mohegan Avenue | 99.8 | 2 |
| 2117 Mohegan Avenue | Mohegan Avenue | 99.8 | 1 |
| 5 Rivercrest Road | Rivercrest Road | 98.3 | 3 |
| 9 Rivercrest Road | Rivercrest Road | 99.0 | 1 |
| 10 Rivercrest Road | Rivercrest Road | 99.4 | 2 |
| 3 Rivercrest Road | Rivercrest Road | 99.5 | 1 |
| 2 Rivercrest Road | Rivercrest Road | 99.5 | 1 |
| 4 Rivercrest Road | Rivercrest Road | 99.5 | 1 |
| 1 Rivercrest Road | Rivercrest Road | 99.7 | 1 |
| 7 Rivercrest Road | Rivercrest Road | 99.7 | 1 |
| 186 East 164 Street | East 164 Street | 0 | 235 |
| 98 East 164 Street | East 164 Street | 17.8 | 22 |
| 309 East 164 Street | East 164 Street | 48.4 | 55 |
| 872 East 164 Street | East 164 Street | 58.4 | 42 |
| 866 East 164 Street | East 164 Street | 59.9 | 43 |
| 201 East 164 Street | East 164 Street | 68.3 | 36 |
| 481 East 164 Street | East 164 Street | 69.2 | 34 |
| 488 East 164 Street | East 164 Street | 78.4 | 31 |
| 273 East 164 Street | East 164 Street | 79.1 | 24 |
| 868 East 164 Street | East 164 Street | 91.2 | 11 |
| 224 East 164 Street | East 164 Street | 91.2 | 13 |
| 215 East 164 Street | East 164 Street | 92.5 | 12 |
| 81 East 164 Street | East 164 Street | 92.8 | 8 |
| 309E East 164 Street | East 164 Street | 93.9 | 4 |
| 595 East 164 Street | East 164 Street | 94.1 | 7 |
| 250 East 164 Street | East 164 Street | 94.6 | 20 |
| 192 East 164 Street | East 164 Street | 95.5 | 6 |
| 850 East 164 Street | East 164 Street | 95.9 | 8 |
| 176 East 164 Street | East 164 Street | 96.0 | 8 |
| 190 East 164 Street | East 164 Street | 97.0 | 6 |
| 316 East 164 Street | East 164 Street | 97.3 | 5 |
| 867 East 164 Street | East 164 Street | 97.7 | 2 |
| 581 East 164 Street | East 164 Street | 97.9 | 6 |
| 425 East 164 Street | East 164 Street | 98.0 | 1 |
| 606 East 164 Street | East 164 Street | 98.1 | 3 |
| 501 East 164 Street | East 164 Street | 98.1 | 8 |
| 123 East 164 Street | East 164 Street | 98.1 | 5 |
| 511 East 164 Street | East 164 Street | 98.3 | 3 |
| 862 East 164 Street | East 164 Street | 98.3 | 3 |
| 314 East 164 Street | East 164 Street | 98.4 | 2 |
| 298 East 164 Street | East 164 Street | 98.4 | 3 |
| 292 East 164 Street | East 164 Street | 98.5 | 1 |
| 429 East 164 Street | East 164 Street | 98.5 | 6 |
| 420 East 164 Street | East 164 Street | 98.5 | 1 |
| 110 East 164 Street | East 164 Street | 99.0 | 3 |
| 172 East 164 Street | East 164 Street | 99.0 | 2 |
| 174 East 164 Street | East 164 Street | 99.0 | 2 |
| 178 East 164 Street | East 164 Street | 99.0 | 2 |
| 296 East 164 Street | East 164 Street | 99.0 | 2 |
| 443 East 164 Street | East 164 Street | 99.0 | 1 |
| 250E East 164 Street | East 164 Street | 99.0 | 5 |
| 508 East 164 Street | East 164 Street | 99.1 | 3 |
| 280 East 164 Street | East 164 Street | 99.2 | 1 |
| 251 East 164 Street | East 164 Street | 99.2 | 1 |
| 283 East 164 Street | East 164 Street | 99.2 | 4 |
| 257 East 164 Street | East 164 Street | 99.2 | 1 |
| 271 East 164 Street | East 164 Street | 99.3 | 2 |
| 596 East 164 Street | East 164 Street | 99.3 | 3 |
| 111 East 164 Street | East 164 Street | 99.4 | 4 |
| 865 East 164 Street | East 164 Street | 99.4 | 3 |
| 869 East 164 Street | East 164 Street | 99.4 | 2 |
| 441 East 164 Street | East 164 Street | 99.4 | 3 |
| 589 East 164 Street | East 164 Street | 99.5 | 2 |
| 101 East 164 Street | East 164 Street | 99.5 | 1 |
| 161 East 164 Street | East 164 Street | 99.5 | 3 |
| 585 East 164 Street | East 164 Street | 99.5 | 1 |
| 421 East 164 Street | East 164 Street | 99.5 | 1 |
| 405 East 164 Street | East 164 Street | 99.5 | 1 |
| 507 East 164 Street | East 164 Street | 99.6 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.