86783 total buildings · Page 576 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 100 East Mosholu Parkway South | East Mosholu Parkway South | 54.6 | 58 |
| 348 East Mosholu Parkway South | East Mosholu Parkway South | 65.9 | 43 |
| 208 East Mosholu Parkway South | East Mosholu Parkway South | 67.6 | 35 |
| 134 East Mosholu Parkway South | East Mosholu Parkway South | 67.7 | 40 |
| 366 East Mosholu Parkway South | East Mosholu Parkway South | 68.2 | 41 |
| 200 East Mosholu Parkway South | East Mosholu Parkway South | 68.3 | 49 |
| 190 East Mosholu Parkway South | East Mosholu Parkway South | 81.5 | 19 |
| 170 East Mosholu Parkway South | East Mosholu Parkway South | 81.9 | 22 |
| 306 East Mosholu Parkway South | East Mosholu Parkway South | 82.5 | 24 |
| 320 East Mosholu Parkway South | East Mosholu Parkway South | 88.1 | 24 |
| 340 East Mosholu Parkway South | East Mosholu Parkway South | 88.2 | 21 |
| 390 East Mosholu Parkway South | East Mosholu Parkway South | 90.6 | 15 |
| 214 East Mosholu Parkway South | East Mosholu Parkway South | 93.7 | 30 |
| 354 East Mosholu Parkway South | East Mosholu Parkway South | 97.4 | 7 |
| 300 East Mosholu Parkway South | East Mosholu Parkway South | 97.6 | 6 |
| 176 East Mosholu Parkway South | East Mosholu Parkway South | 97.8 | 5 |
| 172 East Mosholu Parkway South | East Mosholu Parkway South | 97.8 | 8 |
| 180 East Mosholu Parkway South | East Mosholu Parkway South | 98.0 | 1 |
| 2 East Mosholu Parkway South | East Mosholu Parkway South | 98.6 | 6 |
| 130 East Mosholu Parkway South | East Mosholu Parkway South | 98.6 | 3 |
| 20W East Mosholu Parkway South | East Mosholu Parkway South | 98.9 | 3 |
| 386 East Mosholu Parkway South | East Mosholu Parkway South | 99.2 | 2 |
| 212 East Mosholu Parkway South | East Mosholu Parkway South | 99.2 | 5 |
| 234 East Mosholu Parkway South | East Mosholu Parkway South | 99.5 | 1 |
| 70 East Mosholu Parkway South | East Mosholu Parkway South | 99.5 | 1 |
| 74 East Mosholu Parkway South | East Mosholu Parkway South | 99.5 | 1 |
| 376 East Mosholu Parkway South | East Mosholu Parkway South | 99.5 | 1 |
| 20 East Mosholu Parkway South | East Mosholu Parkway South | 99.5 | 1 |
| 408 East Mosholu Parkway South | East Mosholu Parkway South | 99.5 | 1 |
| 236 East Mosholu Parkway South | East Mosholu Parkway South | 99.6 | 2 |
| 206 East Mosholu Parkway South | East Mosholu Parkway South | 99.7 | 1 |
| 188 East Mosholu Parkway South | East Mosholu Parkway South | 99.8 | 1 |
| 304 East Mosholu Parkway South | East Mosholu Parkway South | 99.8 | 1 |
| 284 East Mosholu Parkway South | East Mosholu Parkway South | 99.8 | 1 |
| 290 East Mosholu Parkway South | East Mosholu Parkway South | 99.8 | 1 |
| 344 East Mosholu Parkway South | East Mosholu Parkway South | 99.8 | 1 |
| 104 East Mosholu Parkway South | East Mosholu Parkway South | 99.9 | 1 |
| 250 East Mosholu Parkway South | East Mosholu Parkway South | 99.9 | 1 |
| 155 West 162 Street | West 162 Street | 0 | 142 |
| 60 West 162 Street | West 162 Street | 75.3 | 29 |
| 100 West 162 Street | West 162 Street | 80.4 | 25 |
| 162 West 162 Street | West 162 Street | 88.0 | 28 |
| 81 West 162 Street | West 162 Street | 92.9 | 20 |
| 95 West 162 Street | West 162 Street | 95.1 | 6 |
| 94 West 162 Street | West 162 Street | 96.7 | 12 |
| 77 West 162 Street | West 162 Street | 97.3 | 6 |
| 150 West 162 Street | West 162 Street | 98.1 | 5 |
| 942 West 162 Street | West 162 Street | 98.5 | 1 |
| 164 West 162 Street | West 162 Street | 98.5 | 4 |
| 160 West 162 Street | West 162 Street | 98.8 | 3 |
| 73 West 162 Street | West 162 Street | 99.3 | 2 |
| 96 West 162 Street | West 162 Street | 99.5 | 1 |
| 134 West 162 Street | West 162 Street | 99.7 | 1 |
| 187 West 162 Street | West 162 Street | 99.8 | 1 |
| 70 West 162 Street | West 162 Street | 99.8 | 1 |
| 87 West 162 Street | West 162 Street | 99.8 | 1 |
| 72 West 162 Street | West 162 Street | 99.8 | 1 |
| 101 West 162 Street | West 162 Street | 99.9 | 1 |
| 1001 Home Street | Home Street | 0 | 125 |
| 831 Home Street | Home Street | 0 | 119 |
| 936 Home Street | Home Street | 4.2 | 56 |
| 765 Home Street | Home Street | 10.7 | 145 |
| 930 Home Street | Home Street | 17.1 | 78 |
| 827 Home Street | Home Street | 42.0 | 65 |
| 872 Home Street | Home Street | 46.3 | 53 |
| 903 Home Street | Home Street | 48.8 | 21 |
| 759 Home Street | Home Street | 54.7 | 21 |
| 835 Home Street | Home Street | 63.0 | 24 |
| 892 Home Street | Home Street | 65.5 | 8 |
| 874 Home Street | Home Street | 68.5 | 53 |
| 888 Home Street | Home Street | 77.0 | 50 |
| 1014 Home Street | Home Street | 81.7 | 25 |
| 1084 Home Street | Home Street | 84.8 | 32 |
| 705 Home Street | Home Street | 85.3 | 39 |
| 1061 Home Street | Home Street | 85.4 | 27 |
| 763 Home Street | Home Street | 87.1 | 16 |
| 905 Home Street | Home Street | 87.6 | 12 |
| 823 Home Street | Home Street | 87.8 | 18 |
| 755 Home Street | Home Street | 89.4 | 29 |
| 818 Home Street | Home Street | 89.5 | 22 |
| 1017 Home Street | Home Street | 92.8 | 13 |
| 1086 Home Street | Home Street | 93.9 | 20 |
| 1074 Home Street | Home Street | 94.3 | 13 |
| 896 Home Street | Home Street | 95.8 | 21 |
| 1070 Home Street | Home Street | 95.9 | 10 |
| 880 Home Street | Home Street | 96.1 | 7 |
| 960 Home Street | Home Street | 96.5 | 13 |
| 775 Home Street | Home Street | 97.3 | 3 |
| 878 Home Street | Home Street | 97.3 | 6 |
| 1015 Home Street | Home Street | 97.4 | 6 |
| 944 Home Street | Home Street | 97.7 | 6 |
| 886 Home Street | Home Street | 97.7 | 6 |
| 778 Home Street | Home Street | 97.8 | 9 |
| 937 Home Street | Home Street | 97.9 | 6 |
| 881 Home Street | Home Street | 98.0 | 4 |
| 742 Home Street | Home Street | 98.0 | 1 |
| 1077 Home Street | Home Street | 98.1 | 7 |
| 866 Home Street | Home Street | 98.1 | 7 |
| 969 Home Street | Home Street | 98.2 | 9 |
| 868 Home Street | Home Street | 98.3 | 4 |
Data from NYC 311 and NYPD. Last updated 2026.