86783 total buildings · Page 569 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 231 Fordham Street | Fordham Street | 99.5 | 1 |
| 228 Fordham Street | Fordham Street | 99.5 | 1 |
| 154 Fordham Street | Fordham Street | 99.5 | 1 |
| 61 Fordham Street | Fordham Street | 99.6 | 2 |
| 93 Fordham Street | Fordham Street | 99.6 | 3 |
| 109 Fordham Street | Fordham Street | 99.6 | 2 |
| 25 Fordham Street | Fordham Street | 99.6 | 2 |
| 104 Fordham Street | Fordham Street | 99.7 | 2 |
| 107 Fordham Street | Fordham Street | 99.7 | 2 |
| 5 Fordham Street | Fordham Street | 99.7 | 1 |
| 16 Fordham Street | Fordham Street | 99.7 | 1 |
| 50 Fordham Street | Fordham Street | 99.8 | 1 |
| 189 Fordham Street | Fordham Street | 99.8 | 1 |
| 173 Fordham Street | Fordham Street | 99.8 | 1 |
| 185 Fordham Street | Fordham Street | 99.8 | 1 |
| 89 Fordham Street | Fordham Street | 99.8 | 1 |
| 60 Fordham Street | Fordham Street | 99.9 | 1 |
| 170 Fordham Street | Fordham Street | 99.9 | 1 |
| 11 Fordham Street | Fordham Street | 99.9 | 1 |
| 73 Fordham Street | Fordham Street | 99.9 | 1 |
| 39 Fordham Street | Fordham Street | 99.9 | 1 |
| 48 Fordham Street | Fordham Street | 99.9 | 1 |
| 175 Fordham Street | Fordham Street | 99.9 | 1 |
| 349 East 140 Street | East 140 Street | 0 | 60 |
| 855 East 140 Street | East 140 Street | 47.0 | 14 |
| 621 East 140 Street | East 140 Street | 60.6 | 21 |
| 700 East 140 Street | East 140 Street | 67.5 | 23 |
| 337 East 140 Street | East 140 Street | 95.0 | 4 |
| 626 East 140 Street | East 140 Street | 97.8 | 11 |
| 336 East 140 Street | East 140 Street | 98.3 | 7 |
| 619 East 140 Street | East 140 Street | 98.8 | 3 |
| 341 East 140 Street | East 140 Street | 99.0 | 2 |
| 468 East 140 Street | East 140 Street | 99.4 | 4 |
| 481 East 140 Street | East 140 Street | 99.5 | 1 |
| 618 East 140 Street | East 140 Street | 99.5 | 1 |
| 685 East 140 Street | East 140 Street | 99.5 | 1 |
| 625 East 140 Street | East 140 Street | 99.5 | 1 |
| 321 East 140 Street | East 140 Street | 99.5 | 1 |
| 435 East 140 Street | East 140 Street | 99.5 | 1 |
| 335 East 140 Street | East 140 Street | 99.5 | 1 |
| 454 East 140 Street | East 140 Street | 99.5 | 1 |
| 690 East 140 Street | East 140 Street | 99.5 | 1 |
| 465 East 140 Street | East 140 Street | 99.5 | 1 |
| 131 East 140 Street | East 140 Street | 99.5 | 1 |
| 635 East 140 Street | East 140 Street | 99.6 | 2 |
| 632 East 140 Street | East 140 Street | 99.6 | 2 |
| 487 East 140 Street | East 140 Street | 99.6 | 2 |
| 612 East 140 Street | East 140 Street | 99.7 | 1 |
| 820 East 140 Street | East 140 Street | 99.7 | 1 |
| 608 East 140 Street | East 140 Street | 99.7 | 1 |
| 680 East 140 Street | East 140 Street | 99.8 | 1 |
| 485 East 140 Street | East 140 Street | 99.8 | 1 |
| 683 East 140 Street | East 140 Street | 99.8 | 1 |
| 641 East 140 Street | East 140 Street | 99.8 | 1 |
| 293 East 140 Street | East 140 Street | 99.8 | 1 |
| 724 East 140 Street | East 140 Street | 99.8 | 1 |
| 331 East 140 Street | East 140 Street | 99.8 | 1 |
| 885 East 140 Street | East 140 Street | 99.8 | 1 |
| 441 East 140 Street | East 140 Street | 99.9 | 1 |
| 128 East 140 Street | East 140 Street | 99.9 | 1 |
| 507 East 140 Street | East 140 Street | 99.9 | 1 |
| 402 East 140 Street | East 140 Street | 99.9 | 1 |
| 507E East 140 Street | East 140 Street | 99.9 | 1 |
| 427 East 155 Street | East 155 Street | 72.8 | 11 |
| 396 East 155 Street | East 155 Street | 96.0 | 2 |
| 400 East 155 Street | East 155 Street | 99.0 | 2 |
| 835 East 155 Street | East 155 Street | 99.3 | 2 |
| 387 East 155 Street | East 155 Street | 99.4 | 3 |
| 385 East 155 Street | East 155 Street | 99.5 | 3 |
| 375 East 155 Street | East 155 Street | 99.5 | 1 |
| 383 East 155 Street | East 155 Street | 99.6 | 3 |
| 376 East 155 Street | East 155 Street | 99.8 | 1 |
| 421 East 155 Street | East 155 Street | 99.8 | 1 |
| 422 East 155 Street | East 155 Street | 99.9 | 1 |
| 3661 Varian Avenue | Varian Avenue | 77.4 | 25 |
| 3684 Varian Avenue | Varian Avenue | 85.6 | 15 |
| 3656 Varian Avenue | Varian Avenue | 96.0 | 2 |
| 3655 Varian Avenue | Varian Avenue | 96.7 | 6 |
| 3668 Varian Avenue | Varian Avenue | 96.7 | 11 |
| 3659 Varian Avenue | Varian Avenue | 97.0 | 6 |
| 3653 Varian Avenue | Varian Avenue | 97.9 | 9 |
| 3657 Varian Avenue | Varian Avenue | 98.3 | 7 |
| 3676 Varian Avenue | Varian Avenue | 98.3 | 6 |
| 3651 Varian Avenue | Varian Avenue | 98.5 | 6 |
| 3641 Varian Avenue | Varian Avenue | 98.5 | 3 |
| 3666 Varian Avenue | Varian Avenue | 98.8 | 6 |
| 3664 Varian Avenue | Varian Avenue | 98.9 | 4 |
| 3649 Varian Avenue | Varian Avenue | 99.0 | 5 |
| 3660 Varian Avenue | Varian Avenue | 99.2 | 4 |
| 3665 Varian Avenue | Varian Avenue | 99.4 | 2 |
| 3670 Varian Avenue | Varian Avenue | 99.4 | 2 |
| 3647 Varian Avenue | Varian Avenue | 99.4 | 2 |
| 3682 Varian Avenue | Varian Avenue | 99.5 | 1 |
| 3650 Varian Avenue | Varian Avenue | 99.6 | 3 |
| 3658 Varian Avenue | Varian Avenue | 99.6 | 2 |
| 3672 Varian Avenue | Varian Avenue | 99.8 | 1 |
| 3673 Varian Avenue | Varian Avenue | 99.8 | 1 |
| 3645 Varian Avenue | Varian Avenue | 99.8 | 1 |
| 3652 Varian Avenue | Varian Avenue | 99.8 | 1 |
| 3674 Varian Avenue | Varian Avenue | 99.8 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.