NYC Report Card

Buildings in BRONX

86783 total buildings · Page 53 of 868

← Back to BRONX overview
Building Street Score Issues
523 East 156 StreetEast 156 Street99.51
898 East 156 StreetEast 156 Street99.51
609 East 156 StreetEast 156 Street99.51
633 East 156 StreetEast 156 Street99.51
174 East 156 StreetEast 156 Street99.51
172 East 156 StreetEast 156 Street99.51
520E East 156 StreetEast 156 Street99.51
748 East 156 StreetEast 156 Street99.51
824 East 156 StreetEast 156 Street99.51
765 East 156 StreetEast 156 Street99.51
367 East 156 StreetEast 156 Street99.51
731 East 156 StreetEast 156 Street99.51
846 East 156 StreetEast 156 Street99.51
429 East 156 StreetEast 156 Street99.51
457 East 156 StreetEast 156 Street99.51
256 East 156 StreetEast 156 Street99.51
1050 East 156 StreetEast 156 Street99.51
529 East 156 StreetEast 156 Street99.62
839 East 156 StreetEast 156 Street99.62
941 East 156 StreetEast 156 Street99.62
250 East 156 StreetEast 156 Street99.63
703 East 156 StreetEast 156 Street99.62
933 East 156 StreetEast 156 Street99.62
487 East 156 StreetEast 156 Street99.71
720 East 156 StreetEast 156 Street99.73
531 East 156 StreetEast 156 Street99.81
800 East 156 StreetEast 156 Street99.81
937 East 156 StreetEast 156 Street99.81
1013 East 156 StreetEast 156 Street99.81
426 East 156 StreetEast 156 Street99.81
868 East 156 StreetEast 156 Street99.81
304 East 156 StreetEast 156 Street99.81
525 East 156 StreetEast 156 Street99.81
422 East 156 StreetEast 156 Street99.81
1100 East 156 StreetEast 156 Street99.81
168 East 156 StreetEast 156 Street99.81
600 East 156 StreetEast 156 Street99.81
570 East 156 StreetEast 156 Street99.81
273 East 156 StreetEast 156 Street99.81
286 East 156 StreetEast 156 Street99.82
175 East 156 StreetEast 156 Street99.81
671 East 156 StreetEast 156 Street99.91
740 East 156 StreetEast 156 Street99.91
499 East 156 StreetEast 156 Street99.91
697 East 156 StreetEast 156 Street99.91
874 East 156 StreetEast 156 Street99.91
180 East 156 StreetEast 156 Street99.91
3804 Greystone AvenueGreystone Avenue0293
3615 Greystone AvenueGreystone Avenue43.253
3636 Greystone AvenueGreystone Avenue46.980
3900 Greystone AvenueGreystone Avenue55.1103
3901 Greystone AvenueGreystone Avenue60.0190
3840 Greystone AvenueGreystone Avenue69.393
3810 Greystone AvenueGreystone Avenue70.683
3801 Greystone AvenueGreystone Avenue84.061
3807 Greystone AvenueGreystone Avenue91.031
3475 Greystone AvenueGreystone Avenue94.612
3620 Greystone AvenueGreystone Avenue94.913
3630 Greystone AvenueGreystone Avenue96.28
3623 Greystone AvenueGreystone Avenue96.412
3621 Greystone AvenueGreystone Avenue96.58
3585 Greystone AvenueGreystone Avenue96.66
3607 Greystone AvenueGreystone Avenue96.87
3621B Greystone AvenueGreystone Avenue96.96
3625 Greystone AvenueGreystone Avenue97.47
3601 Greystone AvenueGreystone Avenue97.710
3619 Greystone AvenueGreystone Avenue97.86
3515 Greystone AvenueGreystone Avenue98.01
3633 Greystone AvenueGreystone Avenue98.56
4515 Greystone AvenueGreystone Avenue98.53
3628 Greystone AvenueGreystone Avenue98.64
3629 Greystone AvenueGreystone Avenue98.72
3800 Greystone AvenueGreystone Avenue98.85
3603 Greystone AvenueGreystone Avenue99.05
3805 Greystone AvenueGreystone Avenue99.05
3635 Greystone AvenueGreystone Avenue99.24
3605 Greystone AvenueGreystone Avenue99.33
3621A Greystone AvenueGreystone Avenue99.52
3604 Greystone AvenueGreystone Avenue99.51
3626 Greystone AvenueGreystone Avenue99.51
3811 Greystone AvenueGreystone Avenue99.51
3825 Greystone AvenueGreystone Avenue99.51
3814 Greystone AvenueGreystone Avenue99.51
3809 Greystone AvenueGreystone Avenue99.51
3870 Greystone AvenueGreystone Avenue99.51
3617 Greystone AvenueGreystone Avenue99.51
3654 Greystone AvenueGreystone Avenue99.51
3590 Greystone AvenueGreystone Avenue99.71
3627 Greystone AvenueGreystone Avenue99.71
4524 Greystone AvenueGreystone Avenue99.71
4510 Greystone AvenueGreystone Avenue99.71
3598 Greystone AvenueGreystone Avenue99.81
3485 Greystone AvenueGreystone Avenue99.81
3631 Greystone AvenueGreystone Avenue99.81
3596 Greystone AvenueGreystone Avenue99.81
3914 Greystone AvenueGreystone Avenue99.91
211 East 203 StreetEast 203 Street21.337
410 East 203 StreetEast 203 Street93.213
216 East 203 StreetEast 203 Street98.26
263 East 203 StreetEast 203 Street98.96

Data from NYC 311 and NYPD. Last updated 2026.